Rk | Player | W | From | To | Age | L | IP | Tm | |
---|---|---|---|---|---|---|---|---|---|
1 | Cy Blanton | 68 | 1934 | 1942 | 25-33 | 71 | 1218.1 | 110 | PIT-PHI |
2 | Rick Langford | 73 | 1976 | 1986 | 24-34 | 106 | 1491.0 | 95 | PIT-OAK |
3 | Ben Sheets | 90 | 2001 | 2010 | 22-31 | 92 | 1547.1 | 113 | MIL-OAK |
4 | Aaron Harang | 95 | 2002 | 2011 | 24-33 | 94 | 1622.1 | 101 | OAK-TOT-CIN-SDP |
5 | Rick Mahler | 96 | 1979 | 1991 | 25-37 | 111 | 1951.1 | 96 | ATL-CIN-TOT |
6 | Mario Soto | 100 | 1977 | 1988 | 20-31 | 92 | 1730.1 | 108 | CIN |
7 | Randy Jones | 100 | 1973 | 1982 | 23-32 | 123 | 1933.0 | 101 | SDP-NYM |
8 | Flint Rhem | 105 | 1924 | 1936 | 23-35 | 97 | 1725.1 | 98 | PHI-TOT-BSN-STL |
9 | J.R. Richard | 107 | 1971 | 1980 | 21-30 | 71 | 1606.0 | 108 | HOU |
10 | Pete Harnisch | 111 | 1988 | 2001 | 21-34 | 103 | 1959.0 | 103 | BAL-HOU-NYM-TOT-CIN |
11 | Shane Reynolds | 114 | 1992 | 2004 | 24-36 | 96 | 1791.2 | 103 | HOU-ATL-ARI |
12 | Mike Witt | 117 | 1981 | 1993 | 20-32 | 116 | 2108.1 | 105 | CAL-TOT-NYY |
13 | Jeff Fassero | 121 | 1991 | 2006 | 28-43 | 124 | 2033.2 | 108 | MON-SEA-BOS-CHC-STL-TOT-SFG |
14 | Larry Jansen | 122 | 1947 | 1956 | 26-35 | 89 | 1765.2 | 112 | NYG-CIN |
15 | Terry Mulholland | 124 | 1986 | 2006 | 23-43 | 142 | 2575.2 | 94 | SFG-TOT-PHI-NYY-CHC-ATL-CLE-MIN-ARI |
16 | Mike Scott | 124 | 1979 | 1991 | 24-36 | 108 | 2068.2 | 100 | NYM-HOU |
17 | Josh Beckett | 125 | 2001 | 2011 | 21-31 | 81 | 1721.2 | 115 | FLA-BOS |
18 | Carlos Zambrano | 125 | 2001 | 2011 | 20-30 | 81 | 1826.2 | 122 | CHC |
19 | Ned Garver | 129 | 1948 | 1961 | 22-35 | 157 | 2477.1 | 113 | SLB-TOT-DET-KCA-LAA |
20 | Jon Lieber | 131 | 1994 | 2008 | 24-38 | 124 | 2198.0 | 103 | PIT-CHC-NYY-PHI |
Obviously a few of these guys are still active and will hopefully add wins to their total.