We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

A little more love for Eric Hosmer @Hos3KC

Posted by Andy
We already named Eric Hosmer as our pick for AL Rookie of the Year. Now check out this list...the only players in their first season with 3 triples, 19 homers, and 11 stolen bases:

Rk Player Year 3B HR SB Age Tm G PA AB R H 2B RBI BB SO BA OBP SLG OPS Pos
1 Eric Hosmer 2011 3 19 11 21 KCR 128 563 523 66 153 27 78 34 82 .293 .334 .465 .799 *3
2 Ryan Braun 2007 6 34 15 23 MIL 113 492 451 91 146 26 97 29 112 .324 .370 .634 1.004 *5
3 Marty Cordova 1995 4 24 20 25 MIN 137 579 512 81 142 27 84 52 111 .277 .352 .486 .839 *78
4 Darryl Strawberry 1983 7 26 19 21 NYM 122 473 420 63 108 15 74 47 128 .257 .336 .512 .848 *9
5 Mitchell Page 1977 8 21 42 25 OAK 145 592 501 85 154 28 75 78 95 .307 .405 .521 .926 *7/D9
6 Orlando Cepeda 1958 4 25 15 20 SFG 148 644 603 88 188 38 96 29 84 .312 .342 .512 .854 *3
7 Bill White 1956 7 22 15 22 NYG 138 568 508 63 130 23 59 47 72 .256 .321 .459 .780 *3/79
8 Joe Gordon 1938 7 25 11 23 NYY 127 520 458 83 117 24 97 56 72 .255 .340 .502 .843 *4
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/7/2011.

The last first baseman before Hosmer to do it was Orlando Cepeda...nice company.

Eric Hosmer / Icon SMI
Can we get a retweet Eric? :)

No comments:

Post a Comment