We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

Most triples allowed in a season since 1950

Posted by Andy
At list he didn't make this this while
with the Dodgers, right? / Icon SMI
Player 3B Year Tm IP
Larry Christenson 17 1976 PHI 168.2
Jim Perry 17 1971 MIN 270.0
Tony Cloninger 17 1964 MLN 242.2
Robin Roberts 17 1956 PHI 297.1
Bret Saberhagen 16 1988 KCR 260.2
Paul Thormodsgard 16 1977 MIN 218.0
Chris Short 16 1963 PHI 198.0
Art Ditmar 16 1956 KCA 254.1
Jason Schmidt 15 1999 PIT 212.2
Bob Friend 15 1960 PIT 275.2
Robin Roberts 15 1955 PHI 305.0
Sid Hudson 15 1950 WSH 237.2
Provided by Baseball-Reference.com: Generated 12/25/2011.

No comments:

Post a Comment