We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

20-12 Pitchers

Posted by Raphy
Its happened only twice since 1981, but 39 pitchers have posted a 20-12 record in a season. Here they are sorted by WAR:



Rk Player WAR W L Year Tm G GS CG SHO IP H R ER BB SO ERA ERA+
1 Sam McDowell 8.2 20 12 1970 CLE 39 39 19 1 305.0 236 108 99 131 304 2.92 134
2 Randy Jones 7.7 20 12 1975 SDP 37 36 18 6 285.0 242 94 71 56 103 2.24 156
3 Lefty Grove 7.7 20 12 1935 BOS 35 30 23 2 273.0 269 105 82 65 121 2.70 175
4 Bill Singer 7.3 20 12 1969 LAD 41 40 16 2 315.2 244 96 82 74 247 2.34 142
5 Mel Harder 6.8 20 12 1934 CLE 44 29 17 6 255.1 246 97 74 81 91 2.61 173
6 Lefty Stewart 6.8 20 12 1930 SLB 35 33 23 1 271.0 281 119 104 70 79 3.45 140
7 Bob Gibson 6.4 20 12 1965 STL 38 36 20 6 299.0 243 110 102 103 270 3.07 126
8 Frank Viola 6.3 20 12 1990 NYM 35 35 7 3 249.2 227 83 74 60 182 2.67 141
9 Fergie Jenkins 6.3 20 12 1972 CHC 36 36 23 5 289.1 253 111 103 62 184 3.20 119
10 Al Orth 6.3 20 12 1901 PHI 35 33 30 6 281.2 250 101 71 32 92 2.27 150
11 Bob Shawkey 5.9 20 12 1922 NYY 39 34 22 3 299.2 286 112 97 98 130 2.91 136
12 Roy Oswalt 5.3 20 12 2005 HOU 35 35 4 1 241.2 243 85 79 48 184 2.94 144
13 Dennis Leonard 5.1 20 12 1977 KCR 38 37 21 5 292.2 246 117 99 79 244 3.04 134
14 Rube Walberg 5.1 20 12 1931 PHA 44 35 19 1 291.0 298 133 121 109 106 3.74 121
15 Ned Garver 5.0 20 12 1951 SLB 33 30 24 1 246.0 237 114 102 96 84 3.73 118
16 Urban Shocker 5.0 20 12 1923 SLB 43 35 24 3 277.1 292 122 105 49 109 3.41 123
17 Addie Joss 5.0 20 12 1905 CLE 33 32 31 3 286.0 246 90 64 46 132 2.01 130
18 Jack Taylor 4.9 20 12 1906 TOT 34 33 32 3 302.1 249 92 67 86 61 1.99 132
19 Jim Colborn 4.8 20 12 1973 MIL 43 36 22 4 314.1 297 133 111 87 135 3.18 118
20 Allan Sothoron 4.8 20 12 1919 SLB 40 30 21 3 270.0 256 101 66 87 106 2.20 151
21 Dizzy Trout 4.6 20 12 1943 DET 44 30 18 5 246.2 204 83 68 101 111 2.48 141
22 Red Ruffing 4.5 20 12 1936 NYY 33 33 25 3 271.0 274 133 116 90 102 3.85 122
23 Sam Gray 4.4 20 12 1928 SLB 35 31 21 2 262.2 256 119 93 86 102 3.19 132
24 George Suggs 4.4 20 12 1910 CIN 35 30 23 2 266.0 248 96 71 48 91 2.40 122
25 Bill Duggleby 4.4 20 12 1901 PHI 35 29 26 5 284.2 302 120 91 41 95 2.88 118
26 Paul Derringer 4.3 20 12 1940 CIN 37 37 26 3 296.2 280 110 101 48 115 3.06 124
27 Bill Doak 4.0 20 12 1920 STL 39 37 20 5 270.0 256 94 76 80 90 2.53 121
28 Billy Pierce 3.9 20 12 1957 CHW 37 34 16 4 257.0 228 98 93 71 171 3.26 115
29 Jack Stivetts 3.8 20 12 1893 BSN 38 34 29 1 283.2 315 194 139 115 61 4.41 112
30 Watty Clark 3.4 20 12 1932 BRO 40 36 19 2 273.0 282 122 106 49 99 3.49 109
31 Dave Boswell 3.1 20 12 1969 MIN 39 38 10 0 256.1 215 105 92 99 190 3.23 115
32 Guy Bush 2.8 20 12 1933 CHC 41 32 20 4 259.0 261 95 79 68 84 2.75 121
33 Hippo Vaughn 2.8 20 12 1915 CHC 41 34 18 4 269.2 240 105 86 77 148 2.87 97
34 Elmer Knetzer 2.8 20 12 1914 PBS 37 30 20 3 272.0 257 123 87 88 146 2.88 110
35 Alex Kellner 2.5 20 12 1949 PHA 38 27 19 0 245.0 243 120 102 129 94 3.75 110
36 Gene Packard 2.4 20 12 1915 KCP 42 31 21 5 281.2 250 111 84 74 108 2.68 110
37 Jim Merritt 2.3 20 12 1970 CIN 35 35 12 1 234.0 248 114 106 53 136 4.08 103
38 Ray Kremer 2.1 20 12 1930 PIT 39 38 18 1 276.0 366 181 154 63 58 5.02 99
39 Joe Niekro 0.8 20 12 1980 HOU 37 36 11 2 256.0 268 119 101 79 127 3.55 93
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/1/2012.

No comments:

Post a Comment