We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

Wilson Ramos kidnapped

Posted by Andy
In an incredibly scary development, Nationals' catcher Wilson Ramos has been kidnapped in his home country of Venezuela. Not that it's any less terrifying, but I hope this is only an attempt to collect a ransom.

Ramos posted a great season as a 23-year-old catcher in 2011. Check out the top OPS+ figures for catchers in their Age 23 season (minimum 400 plate appearances.)

Rk Player OPS+ PA Year Tm G AB R H 2B 3B HR RBI BA OBP SLG OPS
1 Rudy York 151 417 1937 DET 104 375 72 115 18 3 35 103 .307 .375 .651 1.026
2 Joe Mauer 144 608 2006 MIN 140 521 86 181 36 4 13 84 .347 .429 .507 .936
3 Joe Torre 140 646 1964 MLN 154 601 87 193 36 5 20 109 .321 .365 .498 .863
4 Gabby Hartnett 138 407 1924 CHC 111 354 56 106 17 7 16 67 .299 .377 .523 .899
5 Gary Carter 137 595 1977 MON 154 522 86 148 29 2 31 84 .284 .356 .525 .881
6 Matt Nokes 133 508 1987 DET 135 461 69 133 14 2 32 87 .289 .345 .536 .880
7 Buster Posey 129 443 2010 SFG 108 406 58 124 23 2 18 67 .305 .357 .505 .862
8 Thurman Munson 126 526 1970 NYY 132 453 59 137 25 4 6 53 .302 .386 .415 .801
9 Mark Bailey 124 402 1985 HOU 114 332 47 88 14 0 10 45 .265 .389 .398 .787
10 Ted Simmons 124 690 1973 STL 161 619 62 192 36 2 13 91 .310 .370 .438 .808
11 Ray Fosse 124 497 1970 CLE 120 450 62 138 17 1 18 61 .307 .361 .469 .830
12 Darrell Porter 123 511 1975 MIL 130 409 66 95 12 5 18 60 .232 .371 .418 .789
13 Yogi Berra 120 497 1948 NYY 125 469 70 143 24 10 14 98 .305 .341 .488 .830
14 Earl Williams 116 637 1972 ATL 151 565 72 146 24 2 28 87 .258 .336 .457 .793
15 Jason Kendall 114 572 1997 PIT 144 486 71 143 36 4 8 49 .294 .391 .434 .825
16 Craig Biggio 114 509 1989 HOU 134 443 64 114 21 2 13 60 .257 .336 .402 .738
17 Milt May 114 453 1974 HOU 127 405 47 117 17 4 7 54 .289 .349 .402 .751
18 Wilson Ramos 113 435 2011 WSN 113 389 48 104 22 1 15 52 .267 .334 .445 .779
19 Lance Parrish 112 548 1979 DET 143 493 65 136 26 3 19 65 .276 .343 .456 .800
20 Johnny Bench 107 613 1971 CIN 149 562 80 134 19 2 27 61 .238 .299 .423 .722
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/9/2011.

Looks like Ramos has a great shot at a wonderful MLB career. I certainly hope he gets the opportunity.

No comments:

Post a Comment