It's a happy accident that one of my favorites -- the greatest control pitcher of all time, in my opinion -- bookends the list, which is in order of IP. But don't miss Gene Garber's entry: 24 IBBs in 76 IP? Yowza!
1955-2011, Pitcher-seasons with IBB > 1/2 of total BB:
Rk | Player | IP | IBB | BB | Year | Tm | G | SV | H | SO | HR | BF | HBP | GDP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Quisenberry | 128.1 | 15 | 27 | 1980 | KCR | 75 | 33 | 129 | 37 | 3.09 | 131 | 5 | 528 | 1 | 18 | .302 |
2 | Luis DeLeon | 102.0 | 9 | 16 | 1982 | SDP | 61 | 15 | 77 | 60 | 2.03 | 171 | 10 | 390 | 1 | 13 | .246 |
3 | Steve Howe | 99.1 | 11 | 17 | 1982 | LAD | 66 | 13 | 87 | 49 | 2.08 | 169 | 3 | 393 | 0 | 13 | .272 |
4 | Phil Regan | 96.1 | 17 | 32 | 1967 | LAD | 55 | 6 | 108 | 53 | 2.99 | 103 | 2 | 430 | 2 | 4 | .340 |
5 | Frank Linzy | 95.1 | 14 | 27 | 1968 | SFG | 57 | 12 | 76 | 36 | 2.08 | 145 | 1 | 387 | 1 | 15 | .274 |
6 | Bob Locker | 95.0 | 13 | 23 | 1966 | CHW | 56 | 12 | 73 | 70 | 2.46 | 129 | 2 | 384 | 5 | 10 | .265 |
7 | Dick Hall | 93.2 | 7 | 11 | 1965 | BAL | 48 | 12 | 84 | 79 | 3.07 | 114 | 8 | 368 | 0 | 4 | .264 |
8 | Dick Hall | 86.0 | 8 | 12 | 1967 | PHI | 48 | 8 | 83 | 49 | 2.20 | 156 | 5 | 347 | 2 | 9 | .286 |
9 | Paul Quantrill | 83.0 | 7 | 12 | 2001 | TOR | 80 | 2 | 86 | 58 | 3.04 | 153 | 6 | 341 | 6 | 13 | .311 |
10 | Tim Burke | 82.0 | 13 | 25 | 1988 | MON | 61 | 18 | 84 | 42 | 3.40 | 106 | 7 | 350 | 3 | 8 | .327 |
11 | Dennis Eckersley | 80.0 | 6 | 11 | 1992 | OAK | 69 | 51 | 62 | 93 | 1.91 | 197 | 5 | 309 | 1 | 3 | .242 |
12 | Tom Niedenfuer | 80.0 | 15 | 29 | 1986 | LAD | 60 | 11 | 86 | 55 | 3.71 | 94 | 11 | 345 | 1 | 3 | .341 |
13 | Matt Capps | 79.0 | 10 | 16 | 2007 | PIT | 76 | 18 | 64 | 64 | 2.28 | 192 | 5 | 315 | 3 | 4 | .266 |
14 | Joe Moeller | 78.2 | 8 | 14 | 1966 | LAD | 29 | 0 | 73 | 31 | 2.52 | 131 | 4 | 326 | 3 | 8 | .283 |
15 | Dan Quisenberry | 78.1 | 9 | 14 | 1989 | STL | 63 | 6 | 78 | 37 | 2.64 | 137 | 2 | 317 | 0 | 8 | .293 |
16 | Tim Crews | 76.0 | 11 | 19 | 1991 | LAD | 60 | 6 | 75 | 53 | 3.43 | 105 | 7 | 318 | 0 | 2 | .299 |
17 | Gene Garber | 76.0 | 24 | 44 | 1974 | TOT | 51 | 5 | 74 | 41 | 3.08 | 124 | 4 | 337 | 2 | 11 | .369 |
18 | Ron Taylor | 73.0 | 14 | 23 | 1967 | NYM | 50 | 8 | 60 | 46 | 2.34 | 145 | 1 | 297 | 1 | 4 | .290 |
19 | Roy Face | 69.2 | 11 | 19 | 1963 | PIT | 56 | 16 | 75 | 41 | 3.23 | 102 | 6 | 298 | 3 | 7 | .338 |
20 | Ron Taylor | 69.0 | 6 | 11 | 1971 | NYM | 45 | 2 | 71 | 32 | 3.65 | 94 | 7 | 281 | 1 | 6 | .300 |
21 | Steve Howe | 68.2 | 7 | 12 | 1983 | LAD | 46 | 18 | 55 | 52 | 1.44 | 251 | 2 | 274 | 1 | 4 | .254 |
22 | Ron Taylor | 66.1 | 10 | 16 | 1970 | NYM | 57 | 13 | 65 | 28 | 3.93 | 103 | 5 | 275 | 0 | 3 | .305 |
23 | Dick Hall | 65.2 | 6 | 9 | 1969 | BAL | 39 | 6 | 49 | 31 | 1.92 | 188 | 3 | 246 | 1 | 3 | .244 |
24 | Brian Meadows | 62.2 | 8 | 14 | 2002 | PIT | 11 | 0 | 62 | 31 | 3.88 | 110 | 7 | 259 | 1 | 8 | .300 |
25 | Dan Quisenberry | 62.1 | 8 | 15 | 1981 | KCR | 40 | 18 | 59 | 20 | 1.73 | 209 | 1 | 254 | 1 | 7 | .301 |
One interesting fellow just missed the list. I had never heard of Don Dennis, a righty reliever from Uniontown, KS, by way of Emporia State University (the very same school that gave us Steve Shifflett). Dennis pitched two years for St. Louis in the '60s, but managed to miss out on all three pennants. In both years, he had over 50 IP and more IBBs than normal walks. Oddly, 16 of his 21 IBBs were issued to righty batters. I'm happy to report that all 21 were issued with 1st base open.
No comments:
Post a Comment