Rk | Player | Year | IP | Tm | GS | |||
---|---|---|---|---|---|---|---|---|
1 | Michael Pineda | 2011 | 9.11 | 171.0 | SEA | 28 | 3.74 | 103 |
2 | Clayton Kershaw | 2010 | 9.34 | 204.1 | LAD | 32 | 2.91 | 132 |
3 | Mat Latos | 2010 | 9.21 | 184.2 | SDP | 31 | 2.92 | 126 |
4 | Johnny Cueto | 2008 | 8.17 | 174.0 | CIN | 31 | 4.81 | 92 |
5 | Scott Olsen | 2006 | 8.27 | 180.2 | FLA | 31 | 4.04 | 107 |
6 | Oliver Perez | 2004 | 10.97 | 196.0 | PIT | 30 | 2.98 | 145 |
7 | Mark Prior | 2003 | 10.43 | 211.1 | CHC | 30 | 2.43 | 179 |
8 | Ramon Martinez | 1990 | 8.56 | 234.1 | LAD | 33 | 2.92 | 126 |
9 | Tom Gordon | 1990 | 8.06 | 195.1 | KCR | 32 | 3.73 | 103 |
10 | Floyd Youmans | 1986 | 8.30 | 219.0 | MON | 32 | 3.53 | 106 |
11 | Sid Fernandez | 1985 | 9.51 | 170.1 | NYM | 26 | 2.80 | 125 |
12 | Frank Tanana | 1976 | 8.15 | 288.1 | CAL | 34 | 2.43 | 136 |
13 | Dave Boswell | 1967 | 8.25 | 222.2 | MIN | 32 | 3.27 | 106 |
14 | Sam McDowell | 1965 | 10.71 | 273.0 | CLE | 35 | 2.18 | 161 |
15 | Al Downing | 1963 | 8.76 | 175.2 | NYY | 22 | 2.56 | 138 |
16 | Don Drysdale | 1959 | 8.05 | 270.2 | LAD | 36 | 3.46 | 122 |
17 | Herb Score | 1955 | 9.70 | 227.1 | CLE | 32 | 2.85 | 141 |
It's not as dominating a group as I had expected, but it's certainly a good group on average.
Here are the career numbers for these guys:
Rk | Player | From | To | Age | IP | |
---|---|---|---|---|---|---|
1 | Clayton Kershaw | 135 | 2008 | 2011 | 20-23 | 716.1 |
2 | Mark Prior | 124 | 2002 | 2006 | 21-25 | 657.0 |
3 | Don Drysdale | 121 | 1956 | 1969 | 19-32 | 3432.0 |
4 | Herb Score | 118 | 1955 | 1962 | 22-29 | 858.1 |
5 | Tom Gordon | 113 | 1988 | 2009 | 20-41 | 2108.0 |
6 | Sam McDowell | 112 | 1961 | 1975 | 18-32 | 2492.1 |
7 | Sid Fernandez | 111 | 1983 | 1997 | 20-34 | 1866.2 |
8 | Johnny Cueto | 108 | 2008 | 2011 | 22-25 | 687.0 |
9 | Mat Latos | 108 | 2009 | 2011 | 21-23 | 429.2 |
10 | Frank Tanana | 106 | 1973 | 1993 | 19-39 | 4188.1 |
11 | Al Downing | 106 | 1961 | 1977 | 20-36 | 2268.1 |
12 | Ramon Martinez | 106 | 1988 | 2001 | 20-33 | 1895.2 |
13 | Michael Pineda | 103 | 2011 | 2011 | 22-22 | 171.0 |
14 | Floyd Youmans | 101 | 1985 | 1989 | 21-25 | 539.0 |
15 | Dave Boswell | 100 | 1964 | 1971 | 19-26 | 1065.1 |
16 | Oliver Perez | 91 | 2002 | 2010 | 20-28 | 1111.2 |
17 | Scott Olsen | 88 | 2005 | 2010 | 21-26 | 723.0 |
No comments:
Post a Comment