We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

More intentional walks than unintentional walks

Posted by Andy
Tony Pena & Joe Girardi: two guys who had seasons with more IBB than non-IBB
Icon SMI
It's not uncommon for the 8th-place batter in a National League lineup to get more than few intentional walks, thanks to batting ahead of the pitcher. Tony Pena and Joe Girardi each had a season like this. But there's more than one way to rack up more IBB than regular walks, as we'll see.
Barry Bonds did it in a year where opposing pitchers just assumed walk him instead of pitch to him. But there are a bunch of other players on here who were also not 8th-place hitters...

Rk Player PA BB IBB Year Tm HR RBI SO BA OBP SLG OPS
1 Bill Russell 666 34 20 1973 LAD 4 56 63 .265 .301 .337 .638
2 Barry Bonds 617 232 120 2004 SFG 45 101 41 .362 .609 .812 1.422
3 Garry Templeton 596 41 24 1985 SDP 6 55 88 .282 .332 .377 .709
4 Jose Lind 561 35 19 1990 PIT 1 48 52 .261 .305 .340 .646
5 Manny Sanguillen 557 19 13 1971 PIT 7 81 32 .319 .345 .426 .771
6 Roberto Clemente 557 51 27 1968 PIT 18 57 77 .291 .355 .482 .838
7 Garry Templeton 549 35 21 1986 SDP 2 44 86 .247 .296 .308 .603
8 Manny Sanguillen 547 21 11 1972 PIT 7 71 38 .298 .322 .404 .726
9 Garry Templeton 536 23 12 1989 SDP 6 40 80 .255 .286 .354 .639
10 Garry Templeton 535 39 23 1984 SDP 2 35 81 .258 .312 .320 .633
11 Joe Oliver 534 35 19 1992 CIN 10 57 75 .270 .316 .388 .704
12 Rey Ordonez 530 22 12 1996 NYM 1 30 53 .257 .289 .303 .592
13 Manny Sanguillen 510 17 9 1970 PIT 7 61 45 .325 .344 .444 .788
14 Al Oliver 502 21 11 1969 PIT 17 70 38 .285 .333 .445 .778
15 Doug Flynn 474 22 14 1980 NYM 0 24 20 .255 .288 .312 .600
16 Tony Pena 464 35 19 1989 STL 4 37 33 .259 .318 .337 .655
17 Joe Girardi 447 17 11 1990 CHC 1 38 50 .270 .300 .344 .644
18 Johnny Estrada 443 13 7 2006 ARI 11 71 40 .302 .328 .444 .772
19 John Bateman 383 23 16 1968 HOU 4 33 46 .249 .297 .337 .635
20 Andujar Cedeno 380 29 15 1994 HOU 9 49 79 .263 .334 .418 .752
21 Jerry Grote 367 14 8 1967 NYM 4 23 65 .195 .226 .253 .479
22 Jerry May 365 36 19 1967 PIT 3 22 55 .271 .348 .351 .699
23 Doug Flynn 343 11 8 1981 NYM 1 20 19 .222 .247 .292 .539
24 Felipe Alou 343 11 6 1973 TOT 5 31 29 .232 .254 .317 .571
25 Fernando Gonzalez 341 18 11 1979 SDP 9 34 34 .217 .258 .359 .617
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/5/2012.

Garry Templeton appears 4 times and Manny Sanguillen 3 times.

No comments:

Post a Comment