We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

The most underrated batters of the 1970s & 1980s

Posted by Andy
By request, here are the most underrated batters of the 1970s and 1980s. I have used the exact same method as before and selected out the top 40 players who appeared in those decades.


Rank  Player              Elo Rank  bWAR      eWAR    Difference
1     Barry Bonds         25        171.8     86.9    84.9      
2     Willie Randolph     200       60.5      40.4    20.1      
3     Lou Whitaker        98        69.7      51.4    18.3      
4     Rafael Palmeiro     135       66        49.3    16.7      
5     Joe Morgan          29        103.5     87.2    16.3      
6     Rickey Henderson    23        113.1     97      16.1      
7     Sal Bando           142       60.6      46.9    13.7      
8     Gene Tenace         258       48.7      35.9    12.8      
9     Reggie Smith        147       63.4      51.2    12.2      
10    Eddie Mathews       31        98.3      86.1    12.2      
11    Robin Yount         44        76.9      65.2    11.7      
12    Ozzie Smith         104       64.6      53.7    10.9      
13    Darrell Evans       153       57.3      46.4    10.9      
14    Bobby Bonds         125       57        46.3    10.7      
15    Mark McGwire        110       63.1      52.8    10.3      
16    Buddy Bell          143       60.8      50.6    10.2      
17    Jim Fregosi         254       46.1      36      10.1      
18    Chet Lemon          250       49.9      39.9    10        
19    Ron Fairly          455       34.6      24.8    9.8       
20    Jose Cruz           226       52.2      42.8    9.4       
21    Tony Phillips       283       48.2      38.9    9.3       
22    Bobby Grich         169       67.6      58.4    9.2       
23    Sammy Sosa          180       59.7      50.6    9.1       
24    Willie Mays         3         154.7     146.1   8.6       
25    Ron Karkovice       1381      13.8      5.3     8.5       
26    Reggie Jackson      58        74.6      66.2    8.4       
27    Edgar Martinez      79        67.2      58.8    8.4       
28    Robby Thompson      509       31        22.9    8.1       
29    Hank Aaron          7         141.6     133.5   8.1       
30    Denis Menke         681       29.6      21.6    8         
31    Tim Raines          94        64.6      56.8    7.8       
32    Dwayne Murphy       554       32.9      25.1    7.8       
33    B.J. Surhoff        397       34.4      26.7    7.7       
34    Butch Wynegar       642       24.7      17.1    7.6       
35    Toby Harrah         249       47.1      39.5    7.6       
36    Ron Hunt            546       30        22.7    7.3       
37    Jim Sundberg        419       35.1      27.9    7.2       
38    Ron Cey             198       52        44.9    7.1       
39    Elliott Maddox      1205      14.6      8.4     6.2       
40    John Castino        1354      13.1      7       6.1    

Somehow I left Eddie Mathews in there accidentally. Deal with it.

No comments:

Post a Comment