We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

Jorge Posada: One Team Catcher

Posted by Raphy
The reports of Jorge Posada's impending retirement, indicate that he will finish his career as a one team player. Among catchers, Posada finishes with the second most games played (total, not just at catcher) among single-franchise players. The leader, of course, is Johnny Bench.

Here are the top twenty players, with the understanding that active players can still drop off:



Rk Player G PA AB R H 2B 3B HR RBI BB BA OBP SLG Tm
1 Johnny Bench 2158 8669 7658 1091 2048 381 24 389 1376 891 .267 .342 .476 CIN
2 Jorge Posada 1829 7150 6092 900 1664 379 10 275 1065 936 .273 .374 .474 NYY
3 Bill Dickey 1789 7060 6300 930 1969 343 72 202 1209 678 .313 .382 .486 NYY
4 Bill Freehan 1774 6899 6073 706 1591 241 35 200 758 626 .262 .340 .412 DET
5 Jason Varitek 1546 5839 5099 664 1307 306 14 193 757 614 .256 .341 .435 BOS
6 Mike Scioscia 1441 5056 4373 398 1131 198 12 68 446 567 .259 .344 .356 LAD
7 Thurman Munson 1423 5903 5344 696 1558 229 32 113 701 438 .292 .346 .410 NYY
8 Roy Campanella 1215 4816 4205 627 1161 178 18 242 856 533 .276 .360 .500 BRO
9 Bruce Benedict 982 3289 2878 214 696 98 6 18 260 328 .242 .320 .299 ATL
10 Yadier Molina 944 3497 3155 278 863 154 3 55 390 253 .274 .331 .377 STL
11 Ron Karkovice 939 2948 2597 336 574 120 6 96 335 233 .221 .289 .383 CHW
12 Buck Rodgers 932 3353 3033 259 704 114 18 31 288 234 .232 .288 .312 LAA-CAL
13 Tom Pagnozzi 927 3142 2896 247 733 153 11 44 320 189 .253 .299 .359 STL
14 Otto Miller 927 3049 2836 229 695 97 33 5 231 104 .245 .275 .308 BRO
15 Wes Westrum 920 2849 2322 302 503 59 8 96 315 489 .217 .356 .373 NYG
16 Joe Mauer 918 3911 3388 545 1096 216 16 84 502 465 .323 .403 .471 MIN
17 Chris Hoiles 894 3338 2820 415 739 122 2 151 449 435 .262 .366 .467 BAL
18 Harry Danning 890 3194 2971 363 847 162 26 57 397 187 .285 .330 .415 NYG
19 Brian McCann 882 3465 3068 377 878 200 2 136 537 331 .286 .358 .486 ATL
20 John Wathan 860 2764 2505 305 656 90 25 21 261 199 .262 .318 .343 KCR
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/8/2012.

No comments:

Post a Comment