Number of players who debuted in 2011 -- NL 125, AL 123.
-- Hitters: NL 58, AL 49.
-- Pitchers: AL 74, NL 67.
Individuals with at least 1.0 WAR -- AL 16, NL 7.
-- Hitters: AL 8, NL 1.
-- Pitchers: AL 8, NL 6.
Aggregate WAR from leader tables below -- AL 33.4, NL 25.7.
-- Hitters: AL 17.1, NL 8.7.
-- Pitchers: NL 17.0, AL 16.3.
Aggregate WAR from all first-years -- AL 18.6, NL 11.6.
-- Hitters: AL 7.5, NL 0.5.
-- Pitchers: NL 11.9, AL 11.1.
Notes:
-- For the first time since 1998, no NL freshman hitter produced at least 1.5 WAR.
-- 3 first-year pitchers had at least 2.0 WAR in 2011. In 2010, none reached that mark. Six did it in each of the 4 years before that.
2011 First-Year Hitters with at least 0.2 WAR:
Rk | Player | WAR/pos | Age | Tm | Lg | G | PA | R | H | 2B | 3B | HR | RBI | Pos | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Lawrie | 2.8 | 21 | TOR | AL | 43 | 171 | 26 | 44 | 8 | 4 | 9 | 25 | .293 | .373 | .953 | *5 |
2 | Dustin Ackley | 2.5 | 23 | SEA | AL | 90 | 376 | 39 | 91 | 16 | 7 | 6 | 36 | .273 | .348 | .766 | *4/D3 |
3 | Jemile Weeks | 1.6 | 24 | OAK | AL | 97 | 437 | 50 | 123 | 26 | 8 | 2 | 36 | .303 | .340 | .761 | *4 |
4 | Tony Campana | 1.4 | 25 | CHC | NL | 95 | 155 | 24 | 37 | 3 | 0 | 1 | 6 | .259 | .303 | .603 | 78/9 |
5 | Eric Hosmer | 1.3 | 21 | KCR | AL | 128 | 563 | 66 | 153 | 27 | 3 | 19 | 78 | .293 | .334 | .799 | *3 |
6 | Chris Parmelee | 1.2 | 23 | MIN | AL | 21 | 88 | 8 | 27 | 6 | 0 | 4 | 14 | .355 | .443 | 1.035 | *3 |
7 | Salvador Perez | 1.1 | 21 | KCR | AL | 39 | 158 | 20 | 49 | 8 | 2 | 3 | 21 | .331 | .361 | .834 | *2 |
8 | Lonnie Chisenhall | 1.0 | 22 | CLE | AL | 66 | 223 | 27 | 54 | 13 | 0 | 7 | 22 | .255 | .284 | .699 | *5/D7 |
9 | Jason Kipnis | 1.0 | 24 | CLE | AL | 36 | 150 | 24 | 37 | 9 | 1 | 7 | 19 | .272 | .333 | .841 | *4 |
10 | Josh Harrison | 0.9 | 23 | PIT | NL | 65 | 204 | 21 | 53 | 13 | 2 | 1 | 16 | .272 | .281 | .656 | *5/4 |
11 | Kyle Seager | 0.9 | 23 | SEA | AL | 53 | 201 | 22 | 47 | 13 | 0 | 3 | 13 | .258 | .312 | .691 | *56/4 |
12 | Jose Constanza | 0.9 | 27 | ATL | NL | 42 | 119 | 21 | 33 | 1 | 1 | 2 | 10 | .303 | .339 | .724 | 79/8 |
13 | Mike Trout | 0.9 | 19 | LAA | AL | 40 | 135 | 20 | 27 | 6 | 0 | 5 | 16 | .220 | .281 | .672 | 897 |
14 | Eric Thames | 0.8 | 24 | TOR | AL | 95 | 394 | 58 | 95 | 24 | 5 | 12 | 37 | .262 | .313 | .769 | *79D |
15 | Brett Pill | 0.7 | 26 | SFG | NL | 15 | 53 | 7 | 15 | 3 | 2 | 2 | 9 | .300 | .321 | .881 | *3 |
16 | Zack Cozart | 0.7 | 25 | CIN | NL | 11 | 38 | 6 | 12 | 0 | 0 | 2 | 3 | .324 | .324 | .811 | *6 |
17 | J.D. Martinez | 0.6 | 23 | HOU | NL | 53 | 226 | 29 | 57 | 13 | 0 | 6 | 35 | .274 | .319 | .742 | *7/9 |
18 | Justin Sellers | 0.6 | 25 | LAD | NL | 36 | 139 | 20 | 25 | 9 | 0 | 1 | 13 | .203 | .283 | .583 | *64/5 |
19 | Andy Parrino | 0.6 | 25 | SDP | NL | 24 | 55 | 3 | 8 | 1 | 0 | 0 | 4 | .182 | .327 | .532 | 5/6947 |
20 | Mike Moustakas | 0.5 | 22 | KCR | AL | 89 | 365 | 26 | 89 | 18 | 1 | 5 | 30 | .263 | .309 | .675 | *5 |
21 | Dee Gordon | 0.5 | 23 | LAD | NL | 56 | 233 | 34 | 68 | 9 | 2 | 0 | 11 | .304 | .325 | .686 | *6 |
22 | Jesus Montero | 0.5 | 21 | NYY | AL | 18 | 69 | 9 | 20 | 4 | 0 | 4 | 12 | .328 | .406 | .996 | *D/2 |
23 | Luis Martinez | 0.4 | 26 | SDP | NL | 22 | 68 | 7 | 12 | 1 | 1 | 1 | 10 | .203 | .309 | .614 | *2 |
24 | Todd Frazier | 0.4 | 25 | CIN | NL | 41 | 121 | 17 | 26 | 5 | 0 | 6 | 15 | .232 | .289 | .727 | *5/7643 |
25 | Brandon Guyer | 0.3 | 25 | TBR | AL | 15 | 43 | 7 | 8 | 1 | 0 | 2 | 3 | .195 | .214 | .580 | *9/7D |
26 | Jimmy Paredes | 0.3 | 22 | HOU | NL | 46 | 179 | 16 | 48 | 8 | 2 | 2 | 18 | .286 | .320 | .713 | *5 |
27 | Ryan Lavarnway | 0.3 | 23 | BOS | AL | 17 | 43 | 5 | 9 | 2 | 0 | 2 | 8 | .231 | .302 | .738 | /D2 |
28 | Jose Altuve | 0.3 | 21 | HOU | NL | 57 | 234 | 26 | 61 | 10 | 1 | 2 | 12 | .276 | .297 | .654 | *4 |
29 | Alex Liddi | 0.2 | 22 | SEA | AL | 15 | 44 | 7 | 9 | 3 | 0 | 3 | 6 | .225 | .295 | .820 | *5 |
30 | Logan Forsythe | 0.2 | 24 | SDP | NL | 62 | 169 | 12 | 32 | 9 | 1 | 0 | 12 | .213 | .281 | .568 | 54/6 |
31 | Matt Angle | 0.2 | 25 | BAL | AL | 31 | 95 | 12 | 14 | 4 | 0 | 1 | 7 | .177 | .293 | .559 | *87/9 |
32 | Thomas Field | 0.2 | 24 | COL | NL | 16 | 51 | 4 | 13 | 0 | 0 | 0 | 3 | .271 | .314 | .585 | *6/9 |
2011 First-Year Pitchers with at least 0.5 WAR:
Rk | Player | WAR | Age | Tm | Lg | G | GS | GF | W | L | SV | IP | H | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Pineda | 2.8 | 22 | SEA | AL | 28 | 28 | 0 | 9 | 10 | 0 | 171.0 | 133 | 55 | 173 | 3.74 | 103 |
2 | Josh Collmenter | 2.4 | 25 | ARI | NL | 31 | 24 | 3 | 10 | 10 | 0 | 154.1 | 137 | 28 | 100 | 3.38 | 117 |
3 | Aaron Crow | 2.1 | 24 | KCR | AL | 57 | 0 | 19 | 4 | 4 | 0 | 62.0 | 55 | 31 | 65 | 2.76 | 149 |
4 | Louis Coleman | 1.6 | 25 | KCR | AL | 48 | 0 | 11 | 1 | 4 | 1 | 59.2 | 44 | 26 | 64 | 2.87 | 143 |
5 | Al Alburquerque | 1.6 | 25 | DET | AL | 41 | 0 | 11 | 6 | 1 | 0 | 43.1 | 21 | 29 | 67 | 1.87 | 220 |
6 | Juan Nicasio | 1.5 | 24 | COL | NL | 13 | 13 | 0 | 4 | 4 | 0 | 71.2 | 73 | 18 | 58 | 4.14 | 108 |
7 | Anthony Bass | 1.4 | 23 | SDP | NL | 27 | 3 | 6 | 2 | 0 | 0 | 48.1 | 41 | 21 | 24 | 1.68 | 214 |
8 | Javy Guerra | 1.4 | 25 | LAD | NL | 47 | 0 | 38 | 2 | 2 | 21 | 46.2 | 37 | 18 | 38 | 2.31 | 162 |
9 | Henderson Alvarez | 1.3 | 21 | TOR | AL | 10 | 10 | 0 | 1 | 3 | 0 | 63.2 | 64 | 8 | 40 | 3.53 | 121 |
10 | Zach Britton | 1.3 | 23 | BAL | AL | 28 | 28 | 0 | 11 | 11 | 0 | 154.1 | 162 | 62 | 97 | 4.61 | 90 |
11 | Blake Beavan | 1.3 | 22 | SEA | AL | 15 | 15 | 0 | 5 | 6 | 0 | 97.0 | 106 | 15 | 42 | 4.27 | 90 |
12 | Eduardo Sanchez | 1.2 | 22 | STL | NL | 26 | 0 | 11 | 3 | 1 | 5 | 30.0 | 14 | 16 | 35 | 1.80 | 204 |
13 | Tim Collins | 1.1 | 21 | KCR | AL | 68 | 0 | 18 | 4 | 4 | 0 | 67.0 | 52 | 48 | 60 | 3.63 | 113 |
14 | Rex Brothers | 1.1 | 23 | COL | NL | 48 | 0 | 6 | 1 | 2 | 1 | 40.2 | 33 | 20 | 59 | 2.88 | 157 |
15 | Randall Delgado | 0.9 | 21 | ATL | NL | 7 | 7 | 0 | 1 | 1 | 0 | 35.0 | 29 | 14 | 18 | 2.83 | 135 |
16 | Rubby De La Rosa | 0.9 | 22 | LAD | NL | 13 | 10 | 2 | 4 | 5 | 0 | 60.2 | 54 | 31 | 60 | 3.71 | 101 |
17 | Everett Teaford | 0.8 | 27 | KCR | AL | 26 | 3 | 7 | 2 | 1 | 1 | 44.0 | 36 | 14 | 28 | 3.27 | 126 |
18 | Alex Cobb | 0.8 | 23 | TBR | AL | 9 | 9 | 0 | 3 | 2 | 0 | 52.2 | 49 | 21 | 37 | 3.42 | 110 |
19 | Nathan Eovaldi | 0.7 | 21 | LAD | NL | 10 | 6 | 1 | 1 | 2 | 0 | 34.2 | 28 | 20 | 23 | 3.63 | 103 |
20 | Brad Peacock | 0.7 | 23 | WSN | NL | 3 | 2 | 0 | 2 | 0 | 0 | 12.0 | 7 | 6 | 4 | 0.75 | 531 |
21 | Lance Lynn | 0.7 | 24 | STL | NL | 18 | 2 | 2 | 1 | 1 | 1 | 34.2 | 25 | 11 | 40 | 3.12 | 118 |
22 | Joe Paterson | 0.7 | 25 | ARI | NL | 62 | 0 | 17 | 0 | 3 | 1 | 34.0 | 28 | 15 | 28 | 2.91 | 137 |
23 | Michael Stutes | 0.6 | 24 | PHI | NL | 57 | 0 | 11 | 6 | 2 | 0 | 62.0 | 49 | 28 | 58 | 3.63 | 107 |
24 | Josh Spence | 0.6 | 23 | SDP | NL | 40 | 0 | 8 | 0 | 2 | 0 | 29.2 | 14 | 19 | 31 | 2.73 | 132 |
25 | Dylan Axelrod | 0.6 | 25 | CHW | AL | 4 | 3 | 1 | 1 | 0 | 0 | 18.2 | 18 | 9 | 19 | 2.89 | 148 |
26 | David Carpenter | 0.6 | 25 | HOU | NL | 34 | 0 | 12 | 1 | 3 | 1 | 27.2 | 28 | 13 | 29 | 2.93 | 131 |
27 | Josh Lindblom | 0.6 | 24 | LAD | NL | 27 | 0 | 8 | 1 | 0 | 0 | 29.2 | 21 | 10 | 28 | 2.73 | 138 |
28 | Bryan Shaw | 0.5 | 23 | ARI | NL | 33 | 0 | 8 | 1 | 0 | 0 | 28.1 | 30 | 8 | 24 | 2.54 | 157 |
29 | Danny Duffy | 0.5 | 22 | KCR | AL | 20 | 20 | 0 | 4 | 8 | 0 | 105.1 | 119 | 51 | 87 | 5.64 | 73 |
30 | Joel Carreno | 0.5 | 24 | TOR | AL | 11 | 0 | 3 | 1 | 0 | 0 | 15.2 | 11 | 4 | 14 | 1.15 | 378 |
31 | Ryan Mattheus | 0.5 | 27 | WSN | NL | 35 | 0 | 12 | 2 | 2 | 0 | 32.0 | 26 | 15 | 12 | 2.81 | 139 |
No comments:
Post a Comment