Rk | Player | GS | From | To | G |
---|---|---|---|---|---|
1 | Rafael Roque | 18 | 1998 | 2000 | 56 |
2 | Carlos Reyes | 29 | 1994 | 2003 | 293 |
3 | David Nied | 41 | 1992 | 1996 | 52 |
4 | Doug Brocail | 42 | 1992 | 2009 | 626 |
5 | Dewon Brazelton | 43 | 2002 | 2006 | 63 |
6 | Craig Lefferts | 45 | 1983 | 1994 | 696 |
7 | Mike Remlinger | 59 | 1991 | 2006 | 639 |
8 | Mark Knudson | 59 | 1985 | 1993 | 121 |
9 | Ariel Prieto | 60 | 1995 | 2001 | 70 |
10 | John Patterson | 78 | 2002 | 2007 | 88 |
11 | Felipe Lira | 79 | 1995 | 2001 | 163 |
12 | Runelvys Hernandez | 82 | 2002 | 2008 | 82 |
13 | Tanyon Sturtze | 84 | 1995 | 2008 | 272 |
14 | Paul Wagner | 84 | 1992 | 1999 | 160 |
15 | Jim Bullinger | 89 | 1992 | 1998 | 186 |
16 | Albie Lopez | 92 | 1993 | 2003 | 297 |
17 | Scott Schoeneweis | 93 | 1999 | 2010 | 577 |
18 | Ron Villone | 93 | 1995 | 2009 | 717 |
19 | Steve Woodard | 94 | 1997 | 2003 | 162 |
20 | Brian Holman | 99 | 1988 | 1991 | 109 |
Steve Woodard's name has come up a lot lately, especially when Stephen Strasburg hit the scene a couple of years ago. Woodward debuted in the majors with a Game Score of 91!
No comments:
Post a Comment