Rk | Player | SHO | From | To | Age |
---|---|---|---|---|---|
1 | Jose Lima | 1 | 1994 | 2006 | 21-33 |
2 | Clem Labine | 2 | 1950 | 1962 | 23-35 |
3 | Cole Hamels | 4 | 2006 | 2011 | 22-27 |
4 | Bobby Jones | 4 | 1993 | 2002 | 23-32 |
5 | Josh Beckett | 5 | 2001 | 2011 | 21-31 |
6 | Tim Lincecum | 5 | 2007 | 2011 | 23-27 |
7 | Danny Cox | 5 | 1983 | 1995 | 23-35 |
8 | Wally Bunker | 5 | 1963 | 1971 | 18-26 |
9 | Ernie White | 5 | 1940 | 1948 | 23-31 |
10 | Monte Pearson | 5 | 1932 | 1941 | 23-32 |
11 | Duster Mails | 5 | 1915 | 1926 | 20-31 |
12 | Bill James | 5 | 1913 | 1919 | 21-27 |
13 | Denny Neagle | 7 | 1991 | 2003 | 22-34 |
14 | Mike Norris | 7 | 1975 | 1990 | 20-35 |
15 | Johnny Kucks | 7 | 1955 | 1960 | 21-26 |
16 | Gene Bearden | 7 | 1947 | 1953 | 26-32 |
17 | Dickey Kerr | 7 | 1919 | 1925 | 25-31 |
Unsurprisingly, there are a lot of more recent guys on here, given how much rarer shutouts have become. Many of the older guys are folks who had a shining game or two in the playoffs but didn't have particularly long careers.
Bet you didn't think you'd be reading about Duster Mails or Johnny Kucks today, huh?
No comments:
Post a Comment