We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

Winning with no hits

Posted by Andy
Here are the five games since 1919 when a team won without getting a single hit in the game:

Rk Date Tm Opp Rslt PA RBI BB IBB SO HBP SH SF ROE SB CS WPA RE24 aLI LOB
1 2008-06-28 LAD LAA W 1-0 29 1 3 0 9 1 0 1 1 1 0 -0.239 -3.000 .801 4
2 1992-04-12 (1) CLE BOS W 2-1 32 2 7 0 6 0 0 0 1 6 1 -0.120 -1.822 .958 6
3 1990-07-01 CHW NYY W 4-0 31 0 5 0 3 0 0 0 3 1 1 -0.048 0.214 1.287 3
4 1967-04-30 (1) DET BAL W 2-1 40 0 10 1 3 2 4 0 1 1 0 0.191 -1.689 2.148 11
5 1964-04-23 CIN HOU W 1-0 31 0 2 0 9 0 0 0 2 0 0 -0.186 -2.839 1.165 3
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/1/2011.

A few notes:
  • Only some of these games qualify as no-hitters. In the 2008 and 1990 games, the winning team was at home so the competition didn't pitch a full 9 innings.
  • Notice the WPA--for most of these games, the batters were well below zero, as one might expect.
  • Notice too the huge variation in Leverage Index. In 2008, the Dodgers had just about no pressure situations and had the game handed to them by the Angels.
  • Every team had at least one batter reach on error.
  • For a good time, click on that 1967 box score. It's just about the craziest game ever.
No team has every won in the playoffs with no hits, but here are the lowest hit totals for a post-season winner:

Rk Date Series Gm# Tm Opp Rslt PA H 2B HR RBI BB IBB SO HBP SH SF ROE SB CS WPA RE24 aLI LOB
1 1974-10-09 ALCS 4 OAK BAL W 2-1 39 1 1 0 2 11 2 4 0 0 0 1 0 0 -0.090 -1.987 1.048 10
2 1947-10-03 WS 4 BRO NYY W 3-2 37 1 1 0 3 10 1 5 0 1 0 0 2 0 0.256 -1.503 1.957 8
3 2001-10-13 ALDS 3 NYY OAK W 1-0 32 2 1 1 1 1 0 7 2 0 0 1 0 0 -0.362 -3.883 .884 4
4 1997-09-30 NLDS 1 ATL HOU W 2-1 28 2 1 1 2 2 0 6 0 0 1 1 0 1 -0.139 -2.189 .687 2
5 1963-10-06 WS 4 LAD NYY W 2-1 26 2 0 1 2 1 0 4 0 0 1 1 0 0 0.079 -1.157 .750 0
6 1948-10-06 WS 1 BSN CLE W 1-0 29 2 0 0 1 3 1 2 0 2 0 0 1 0 -0.209 -2.965 1.299 4
7 1944-10-04 WS 1 SLB STL W 2-1 32 2 0 1 2 3 0 6 0 0 0 0 0 0 -0.106 -2.399 .621 3
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/1/2011.

No comments:

Post a Comment