Jamey Carroll / Icon SMI |
Player | Year | WAR/pos | WPA | RBI | PA | R | 2B | 3B | HR | SB | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamey Carroll | 2011 | 1.8 | -0.329 | 17 | 510 | 52 | 14 | 6 | 0 | 10 | .290 | .359 | .347 | .706 | *46 |
Luis Castillo | 2000 | 4.1 | 0.174 | 17 | 626 | 101 | 17 | 3 | 2 | 62 | .334 | .418 | .388 | .806 | *4 |
Omar Vizquel | 1992 | 2.9 | -1.422 | 21 | 527 | 49 | 20 | 4 | 0 | 15 | .294 | .340 | .352 | .692 | *6 |
Gary Pettis | 1989 | 1.6 | 0.765 | 18 | 536 | 77 | 8 | 6 | 1 | 43 | .257 | .375 | .309 | .684 | *8 |
Felix Fermin | 1989 | 0.8 | -2.185 | 21 | 562 | 50 | 9 | 1 | 0 | 6 | .238 | .302 | .260 | .562 | *6/4 |
Wayne Tolleson | 1983 | 0.2 | -2.600 | 20 | 521 | 64 | 13 | 2 | 3 | 33 | .260 | .319 | .315 | .634 | *46/D |
Alan Wiggins | 1983 | 4.1 | 1.226 | 22 | 585 | 83 | 20 | 2 | 0 | 66 | .276 | .360 | .324 | .684 | 7839 |
Ivan de Jesus | 1981 | -1.5 | -1.754 | 13 | 460 | 49 | 8 | 4 | 0 | 21 | .194 | .276 | .233 | .509 | *6 |
Julio Cruz | 1978 | 1.5 | -0.923 | 25 | 634 | 77 | 14 | 1 | 1 | 59 | .235 | .319 | .269 | .588 | *4/6D |
Ron Hunt | 1972 | 3.0 | -0.441 | 18 | 531 | 56 | 20 | 0 | 0 | 9 | .253 | .363 | .298 | .661 | *4/5 |
Sandy Alomar | 1972 | 0.3 | 0.085 | 25 | 666 | 65 | 20 | 3 | 1 | 20 | .239 | .292 | .287 | .579 | *4/6 |
Enzo Hernandez | 1971 | -0.9 | -2.988 | 12 | 618 | 58 | 9 | 3 | 0 | 21 | .222 | .295 | .250 | .545 | *6 |
Larry Bowa | 1971 | 2.1 | -1.693 | 25 | 696 | 74 | 18 | 5 | 0 | 28 | .249 | .293 | .292 | .586 | *6 |
Mark Belanger | 1968 | 2.6 | -3.227 | 21 | 531 | 40 | 13 | 0 | 2 | 10 | .208 | .272 | .248 | .520 | *6 |
Sonny Jackson | 1966 | 1.6 | -0.677 | 25 | 670 | 80 | 6 | 5 | 3 | 49 | .292 | .341 | .334 | .674 | *6 |
Don Blasingame | 1959 | 0.1 | -1.612 | 24 | 691 | 90 | 26 | 7 | 1 | 15 | .289 | .361 | .359 | .720 | *4 |
Richie Ashburn | 1959 | -0.8 | -1.487 | 20 | 660 | 86 | 16 | 2 | 1 | 9 | .266 | .360 | .307 | .667 | *8 |
Eddie Yost | 1947 | -1.2 | 0.000 | 14 | 485 | 52 | 17 | 3 | 0 | 3 | .238 | .314 | .292 | .606 | *5 |
Lloyd Waner | 1942 | -0.4 | 0.000 | 10 | 305 | 23 | 7 | 3 | 0 | 1 | .261 | .300 | .307 | .607 | *8 |
Johnny Cooney | 1938 | 0.5 | 0.000 | 17 | 466 | 45 | 25 | 5 | 0 | 2 | .271 | .308 | .352 | .660 | *9783 |
Sparky Adams | 1933 | 1.0 | 0.000 | 22 | 631 | 60 | 22 | 1 | 1 | 3 | .257 | .315 | .305 | .620 | *56/4 |
Lloyd Waner | 1927 | 3.3 | 0.000 | 27 | 683 | 133 | 17 | 6 | 2 | 14 | .355 | .396 | .410 | .806 | *87/4 |
Jigger Statz | 1927 | 0.3 | 0.000 | 21 | 547 | 64 | 24 | 7 | 1 | 10 | .274 | .310 | .355 | .665 | *8/74 |
Ivy Griffin | 1920 | -2.7 | 0.000 | 20 | 508 | 46 | 15 | 1 | 0 | 3 | .238 | .281 | .274 | .555 | *3/4 |
On a rate basis, Carroll is one of the very worst of all time. In this group, the only guys who were worse than Carroll's 0.0333 RBI per PA were Waner (0.0328), Ashburn (0.0303), Yost (0.0287), de Jesus (0.0283), Castillo (0.0272), and Hernandez (0.0194).
I have also included WAR and WPA on the above table. While most of these guys posted positive WAR seasons (many due to defensive contributions), they also mostly posted negative WPA seasons since they didn't drive in many runs.
No comments:
Post a Comment