Rk | Player | G | PA | AB | H | 2B | 3B | HR | RBI | SB | CS | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Gonzalez | 132 | 361 | 1495 | 1346 | 418 | 75 | 19 | 73 | 238 | 62 | 17 | .311 | .366 | .557 | COL |
2 | Andres Torres | 109 | 326 | 1138 | 1007 | 254 | 73 | 17 | 26 | 105 | 51 | 14 | .252 | .332 | .436 | SFG |
3 | Chris Denorfia | 108 | 214 | 659 | 593 | 162 | 28 | 4 | 14 | 56 | 19 | 10 | .273 | .335 | .405 | OAK-SDP |
4 | Melky Cabrera | 101 | 456 | 1755 | 1601 | 451 | 99 | 9 | 35 | 197 | 37 | 13 | .282 | .332 | .420 | NYY-ATL-KCR |
5 | Cody Ross | 101 | 425 | 1634 | 1489 | 389 | 90 | 4 | 52 | 207 | 19 | 6 | .261 | .323 | .432 | FLA-TOT-SFG |
6 | Reed Johnson | 99 | 278 | 667 | 613 | 171 | 43 | 5 | 11 | 65 | 6 | 4 | .279 | .325 | .419 | CHC-LAD |
7 | Darnell McDonald | 96 | 243 | 649 | 581 | 151 | 30 | 5 | 17 | 68 | 12 | 4 | .260 | .322 | .417 | CIN-BOS |
8 | Gerardo Parra | 94 | 394 | 1377 | 1264 | 357 | 60 | 22 | 16 | 136 | 21 | 8 | .282 | .331 | .403 | ARI |
9 | Willie Harris | 90 | 395 | 938 | 787 | 176 | 35 | 8 | 19 | 82 | 21 | 10 | .224 | .340 | .361 | WSN-NYM |
10 | Roger Bernadina | 85 | 228 | 803 | 727 | 178 | 31 | 5 | 18 | 74 | 34 | 5 | .245 | .305 | .376 | WSN |
We have moved to our new permanent home at HighHeatStats.com!
All existing content will remain, but all new content is posted at our new location.Only 10 players have played at least 50 games in LF, CF, and RF from 2009-2011
Posted by Andy
Raphy figured out how to get this answer, and here it is:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment