Michael Cuddyer / Icon SMI |
Thanks to playing on an awful team, Cuddyer achieved a rare feat last year. Here are players since 1990 to appear in at least 135 games, have an OPS+ of at least 121, but not drive in or score more than 70 runs:
Rk | Player | Year | RBI | R | G | PA | 2B | 3B | HR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yadier Molina | 2011 | 126 | 65 | 55 | 139 | 518 | 32 | 1 | 14 | .305 | .349 | .465 | .814 |
2 | Casey Kotchman | 2011 | 128 | 48 | 44 | 146 | 563 | 24 | 2 | 10 | .306 | .378 | .422 | .800 |
3 | Michael Cuddyer | 2011 | 121 | 70 | 70 | 139 | 584 | 29 | 2 | 20 | .284 | .346 | .459 | .805 |
4 | Matt Diaz | 2007 | 123 | 45 | 44 | 135 | 384 | 21 | 0 | 12 | .338 | .368 | .497 | .865 |
5 | Wes Helms | 2006 | 149 | 47 | 30 | 140 | 278 | 19 | 5 | 10 | .329 | .390 | .575 | .965 |
6 | Mark Sweeney | 2005 | 133 | 40 | 31 | 135 | 267 | 12 | 1 | 8 | .294 | .395 | .466 | .861 |
7 | Doug Mientkiewicz | 2003 | 122 | 65 | 67 | 142 | 574 | 38 | 1 | 11 | .300 | .393 | .450 | .843 |
8 | Derrek Lee | 2000 | 124 | 70 | 70 | 158 | 546 | 18 | 3 | 28 | .281 | .368 | .507 | .875 |
9 | Michael Tucker | 2000 | 121 | 36 | 55 | 148 | 323 | 13 | 4 | 15 | .267 | .381 | .511 | .892 |
10 | Orlando Merced | 1993 | 131 | 70 | 68 | 137 | 527 | 26 | 4 | 8 | .313 | .414 | .443 | .857 |
11 | Chili Davis | 1992 | 129 | 66 | 63 | 138 | 529 | 27 | 2 | 12 | .288 | .386 | .439 | .825 |
12 | Ken Caminiti | 1992 | 128 | 62 | 68 | 135 | 557 | 31 | 2 | 13 | .294 | .350 | .441 | .790 |
13 | Candy Maldonado | 1992 | 124 | 66 | 64 | 137 | 560 | 25 | 4 | 20 | .272 | .357 | .462 | .819 |
14 | John Olerud | 1992 | 126 | 66 | 68 | 138 | 537 | 28 | 0 | 16 | .284 | .375 | .450 | .825 |
15 | Larry Walker | 1991 | 127 | 64 | 59 | 137 | 539 | 30 | 2 | 16 | .290 | .349 | .458 | .807 |
16 | Kevin Reimer | 1991 | 124 | 69 | 46 | 136 | 440 | 22 | 0 | 20 | .269 | .332 | .477 | .809 |
17 | Harold Baines | 1990 | 130 | 65 | 52 | 135 | 489 | 15 | 1 | 16 | .284 | .378 | .441 | .819 |
18 | Sid Bream | 1990 | 124 | 67 | 39 | 147 | 448 | 23 | 2 | 15 | .270 | .349 | .455 | .804 |
19 | Alvin Davis | 1990 | 128 | 68 | 63 | 140 | 592 | 21 | 0 | 17 | .283 | .387 | .429 | .816 |
20 | Carlton Fisk | 1990 | 134 | 65 | 65 | 137 | 521 | 21 | 0 | 18 | .285 | .378 | .451 | .829 |
21 | John Kruk | 1990 | 126 | 67 | 52 | 142 | 515 | 25 | 8 | 7 | .291 | .386 | .431 | .817 |
As was the case with Cuddyer's 2011 Twins, it's tough to get RBI when nobody's on base, and tough to score when nobody behind you is hitting.
Put Cuddyer on a better-hitting team like the Rockies, and watch his counting stats rise.
No comments:
Post a Comment