1 Franchise:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | Walter Johnson | 127.7 | 1907 | 1927 |
2 | Bob Gibson | 85.6 | 1959 | 1975 |
3 | Bob Feller | 66.0 | 1936 | 1956 |
4 | Don Drysdale | 65.7 | 1956 | 1969 |
5 | Carl Hubbell | 64.4 | 1928 | 1943 |
2 Franchises:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | Lefty Grove | 98.3 | 1925 | 1941 |
2 | Christy Mathewson | 88.6 | 1901 | 1916 |
3 | Mike Mussina | 74.8 | 1991 | 2008 |
4 | Tom Glavine | 67.0 | 1987 | 2008 |
5 | Roy Halladay | 61.8 | 1998 | 2011 |
3 Franchises:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | Pete Alexander | 104.9 | 1911 | 1930 |
2 | Warren Spahn | 93.4 | 1942 | 1965 |
3 | Eddie Plank | 76.3 | 1901 | 1917 |
4 | Juan Marichal | 64.0 | 1960 | 1975 |
5 | John Smoltz | 63.9 | 1988 | 2009 |
4 Franchises:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | Roger Clemens | 128.4 | 1984 | 2007 |
2 | Tom Seaver | 105.3 | 1967 | 1986 |
3 | Greg Maddux | 96.8 | 1986 | 2008 |
4 | Phil Niekro | 96.8 | 1964 | 1987 |
5 | Nolan Ryan | 84.8 | 1966 | 1993 |
5 Franchises:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | Bert Blyleven | 90.1 | 1970 | 1992 |
2 | Pedro Martinez | 75.9 | 1992 | 2009 |
3 | Don Sutton | 70.8 | 1966 | 1988 |
4 | Curt Schilling | 69.7 | 1988 | 2007 |
5 | Dennis Eckersley | 58.7 | 1975 | 1998 |
6 Franchises:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | Randy Johnson | 91.8 | 1988 | 2009 |
2 | Steve Carlton | 84.4 | 1965 | 1988 |
3 | Kevin Brown | 64.8 | 1986 | 2005 |
4 | Luis Tiant | 60.1 | 1964 | 1982 |
5 | Tommy John | 59.0 | 1963 | 1989 |
7 Franchises:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | Jamie Moyer | 47.3 | 1986 | 2010 |
2 | Waite Hoyt | 47.0 | 1918 | 1938 |
3 | Burleigh Grimes | 37.2 | 1916 | 1934 |
4 | Tom Zachary | 30.6 | 1918 | 1936 |
5 | Bobby Shantz | 30.6 | 1949 | 1964 |
8 Franchises:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | Gaylord Perry | 96.3 | 1962 | 1983 |
2 | Jack Quinn | 49.7 | 1909 | 1933 |
3 | John Candelaria | 37.8 | 1975 | 1993 |
4 | Danny Darwin | 37.1 | 1978 | 1998 |
5 | Tom Gordon | 34.4 | 1988 | 2009 |
9 Franchises:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | David Wells | 50.7 | 1987 | 2007 |
2 | Bobo Newsom | 45.9 | 1929 | 1953 |
3 | Hoyt Wilhelm | 41.3 | 1952 | 1972 |
4 | Rich Gossage | 40.0 | 1972 | 1994 |
5 | Jeff Fassero | 22.3 | 1991 | 2006 |
10 Franchises:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | Roberto Hernandez | 19.5 | 1991 | 2007 |
2 | Bob Miller | 15.2 | 1957 | 1974 |
3 | Miguel Batista | 13.6 | 1992 | 2011 |
4 | Ken Brett | 11.3 | 1967 | 1981 |
5 | Bruce Chen | 8.6 | 1998 | 2011 |
11 Franchises:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | Terry Mulholland | 10.3 | 1986 | 2006 |
2 | Dennys Reyes | 4.8 | 1997 | 2011 |
3 | Rick White | 1.2 | 1994 | 2007 |
4 | Julian Tavarez | 0.9 | 1993 | 2009 |
12 Franchises:
Rk | Player | WAR ▾ | From | To |
---|---|---|---|---|
1 | Mike Morgan | 26.0 | 1978 | 2002 |
2 | Octavio Dotel | 14.7 | 1999 | 2011 |
3 | Ron Villone | 2.7 | 1995 | 2009 |
No comments:
Post a Comment