Here is the most career WAR for players who played for the given number of franchises:
1 Franchise:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Stan Musial | 127.8 | 1941 | 1963 |
2 | Ted Williams | 125.3 | 1939 | 1960 |
3 | Mickey Mantle | 120.2 | 1951 | 1968 |
4 | Lou Gehrig | 118.4 | 1923 | 1939 |
5 | Honus Wagner | 116.5 | 1901 | 1917 |
2 Franchises:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Barry Bonds | 171.8 | 1986 | 2007 |
2 | Ty Cobb | 159.4 | 1905 | 1928 |
3 | Willie Mays | 154.7 | 1951 | 1973 |
4 | Hank Aaron | 141.6 | 1954 | 1976 |
5 | Eddie Collins | 126.7 | 1906 | 1930 |
3 Franchises:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Babe Ruth | 172.0 | 1914 | 1935 |
2 | Alex Rodriguez | 104.9 | 1994 | 2011 |
3 | Eddie Mathews | 98.3 | 1952 | 1968 |
4 | Wade Boggs | 89.0 | 1982 | 1999 |
5 | Ken Griffey | 78.5 | 1989 | 2010 |
4 Franchises:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Tris Speaker | 133.0 | 1907 | 1928 |
2 | Jimmie Foxx | 94.1 | 1925 | 1945 |
3 | Reggie Jackson | 74.6 | 1967 | 1987 |
4 | Paul Waner | 73.8 | 1926 | 1945 |
5 | Gary Carter | 66.3 | 1974 | 1992 |
5 Franchises:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Rogers Hornsby | 127.8 | 1915 | 1937 |
2 | Frank Robinson | 107.4 | 1956 | 1976 |
3 | Joe Morgan | 103.5 | 1963 | 1984 |
4 | Jim Thome | 71.4 | 1991 | 2011 |
5 | Manny Ramirez | 66.8 | 1993 | 2011 |
6 Franchises:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Jim Edmonds | 67.9 | 1993 | 2010 |
2 | Ivan Rodriguez | 67.3 | 1991 | 2011 |
3 | Tim Raines | 64.6 | 1979 | 2002 |
4 | Graig Nettles | 61.6 | 1967 | 1988 |
5 | Willie Randolph | 60.5 | 1975 | 1992 |
7 Franchises:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Al Simmons | 63.6 | 1924 | 1944 |
2 | Roberto Alomar | 63.5 | 1988 | 2004 |
3 | Jose Canseco | 41.8 | 1985 | 2001 |
4 | Ben Chapman | 41.2 | 1930 | 1946 |
5 | Tony Fernandez | 39.6 | 1983 | 2001 |
8 Franchises:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Gary Sheffield | 63.3 | 1988 | 2009 |
2 | Bobby Bonds | 57.0 | 1968 | 1981 |
3 | Mike Cameron | 46.8 | 1995 | 2011 |
4 | Julio Franco | 40.6 | 1982 | 2007 |
5 | Steve Finley | 40.5 | 1989 | 2007 |
9 Franchises:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Rickey Henderson | 113.1 | 1979 | 2003 |
2 | Benito Santiago | 23.8 | 1986 | 2005 |
3 | Jose Cruz | 22.0 | 1997 | 2008 |
4 | Orlando Cabrera | 18.4 | 1997 | 2011 |
5 | Jose Cardenal | 18.1 | 1963 | 1980 |
10 Franchises:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Tommy Davis | 18.3 | 1959 | 1976 |
2 | Russell Branyan | 10.7 | 1998 | 2011 |
3 | Jose Guillen | 3.6 | 1997 | 2010 |
4 | Ken Brett | 3.1 | 1967 | 1981 |
5 | Kevin Jarvis | 0.5 | 1994 | 2006 |
11 Franchises:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Kenny Lofton | 65.3 | 1991 | 2007 |
2 | Royce Clayton | 16.3 | 1991 | 2007 |
3 | Todd Zeile | 15.3 | 1989 | 2004 |
4 | Rick White | -0.5 | 1994 | 2007 |
5 | Julian Tavarez | -0.6 | 1993 | 2009 |
12 Franchises:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Matt Stairs | 13.5 | 1992 | 2011 |
2 | Octavio Dotel | -0.7 | 1999 | 2011 |
3 | Ron Villone | -0.7 | 1995 | 2009 |
4 | Mike Morgan | -3.1 | 1978 | 2002 |
Just for laughs, here's a graph of the average of the 5 WAR values for each number of franchises:
No comments:
Post a Comment