Rk | Date | Tm | Opp | PA | AB | H | 2B | 3B | BB | SO | HBP | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1928-07-10 (2) | CLE | WSH | 41 | 38 | 14 | 2 | 1 | 2 | 2 | 0 | 1 |
2 | 2008-08-25 | LAD | PHI | 41 | 38 | 13 | 2 | 0 | 3 | 10 | 0 | 0 |
3 | 2005-08-31 | MIN | KCR | 37 | 33 | 13 | 2 | 0 | 2 | 5 | 1 | 1 |
4 | 2005-08-13 | COL | WSN | 42 | 36 | 13 | 1 | 0 | 5 | 7 | 0 | 1 |
5 | 1993-07-18 | PIT | ATL | 37 | 37 | 13 | 1 | 0 | 0 | 4 | 0 | 0 |
6 | 1991-06-07 | SDP | PIT | 37 | 34 | 13 | 0 | 0 | 1 | 7 | 0 | 2 |
7 | 1989-08-15 | TEX | SEA | 41 | 39 | 13 | 1 | 0 | 2 | 7 | 0 | 0 |
8 | 1973-09-09 | MON | NYM | 40 | 39 | 13 | 1 | 0 | 1 | 3 | 0 | 0 |
9 | 1968-07-25 | PIT | CIN | 40 | 37 | 13 | 0 | 0 | 3 | 3 | 0 | 0 |
10 | 1964-07-15 | WSA | MIN | 39 | 38 | 13 | 0 | 0 | 1 | 6 | 0 | 0 |
11 | 1938-09-17 (1) | NYG | CHC | 38 | 36 | 13 | 1 | 0 | 1 | 6 | 0 | 1 |
The most runners left on base by a team that was shut out in a 9-inning game:
Rk | Date | Tm | Opp | PA | AB | H | 2B | 3B | BB | SO | HBP | SH | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-05-07 | SEA | TOR | 43 | 39 | 11 | 5 | 0 | 3 | 10 | 1 | 0 | 16 |
2 | 1994-05-24 | STL | PHI | 43 | 35 | 9 | 2 | 0 | 8 | 8 | 0 | 0 | 16 |
3 | 2011-08-22 | CHC | ATL | 42 | 35 | 9 | 2 | 0 | 7 | 5 | 0 | 0 | 15 |
4 | 2008-05-12 (1) | ATL | PIT | 42 | 36 | 8 | 1 | 0 | 6 | 7 | 0 | 0 | 15 |
5 | 2005-08-13 | COL | WSN | 42 | 36 | 13 | 1 | 0 | 5 | 7 | 0 | 1 | 15 |
6 | 1993-04-09 | BAL | SEA | 42 | 37 | 9 | 5 | 0 | 5 | 10 | 0 | 0 | 15 |
7 | 1975-05-12 | KCR | DET | 42 | 36 | 9 | 2 | 0 | 5 | 3 | 0 | 1 | 15 |
8 | 1941-08-01 | SLB | NYY | 42 | 31 | 5 | 0 | 0 | 11 | 4 | 0 | 0 | 15 |
9 | 1931-07-29 | WSH | CLE | 42 | 37 | 10 | 1 | 0 | 5 | 1 | 0 | 0 | 15 |
No comments:
Post a Comment