Icon SMI |
But don't worry--he might be almost as good as Dave Revering.
Here are the players within 15 games played and 5 OPS+ points as Reyes over the last 3 years. (For the record, that's 280 to 310 games played, 115 to 125 OPS+, Ages 26-28):
Rk | Player | G | From | To | PA | R | 2B | 3B | HR | RBI | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Glaus | 125 | 298 | 2003 | 2005 | 1243 | 178 | 57 | 4 | 71 | 189 | 13 | 7 | .254 | .356 | .515 | .871 | *5/D | ANA-ARI |
2 | Jeremy Giambi | 125 | 298 | 2001 | 2003 | 996 | 137 | 48 | 0 | 37 | 117 | 1 | 2 | .260 | .393 | .456 | .849 | D/793 | OAK-TOT-BOS |
3 | Leon Roberts | 125 | 293 | 1977 | 1979 | 1074 | 140 | 45 | 13 | 37 | 148 | 9 | 6 | .280 | .352 | .472 | .824 | *9/7D | HOU-SEA |
4 | Reggie Jefferson | 124 | 304 | 1995 | 1997 | 1074 | 162 | 71 | 5 | 37 | 167 | 1 | 2 | .326 | .366 | .519 | .885 | *D/73 | BOS |
5 | Rico Carty | 124 | 285 | 1966 | 1967 | 1084 | 114 | 41 | 4 | 30 | 140 | 8 | 9 | .293 | .363 | .437 | .800 | *7/2935 | ATL |
6 | Dick Wakefield | 124 | 281 | 1947 | 1949 | 1005 | 126 | 38 | 11 | 25 | 123 | 1 | 5 | .268 | .402 | .434 | .836 | *7 | DET |
7 | Bernie Carbo | 123 | 310 | 1974 | 1976 | 1091 | 129 | 52 | 3 | 32 | 132 | 8 | 9 | .248 | .377 | .420 | .797 | 9/7D | BOS-TOT |
8 | Johnny Frederick | 122 | 290 | 1929 | 1930 | 1355 | 247 | 96 | 17 | 41 | 151 | 7 | 0 | .331 | .378 | .535 | .912 | *8 | BRO |
9 | Dave Revering | 121 | 307 | 1979 | 1981 | 1155 | 131 | 51 | 12 | 38 | 156 | 2 | 6 | .278 | .332 | .457 | .790 | *3/D | OAK-TOT |
10 | Wes Covington | 121 | 288 | 1958 | 1960 | 1028 | 106 | 45 | 5 | 41 | 154 | 1 | 3 | .286 | .333 | .474 | .807 | *7 | MLN |
11 | Dave Robertson | 121 | 292 | 1916 | 1917 | 1180 | 152 | 34 | 17 | 24 | 123 | 38 | 17 | .284 | .302 | .409 | .712 | *9/8 | NYG |
12 | Jose Reyes | 120 | 295 | 2009 | 2011 | 1355 | 202 | 67 | 28 | 20 | 113 | 80 | 19 | .306 | .352 | .452 | .804 | *6 | NYM |
13 | Bob Horner | 120 | 303 | 1984 | 1986 | 1250 | 146 | 55 | 3 | 57 | 195 | 2 | 5 | .270 | .336 | .479 | .815 | *3/5 | ATL |
14 | Geoff Jenkins | 119 | 296 | 2001 | 2003 | 1272 | 176 | 68 | 4 | 58 | 187 | 5 | 4 | .273 | .349 | .495 | .844 | *7/D | MIL |
15 | Mickey Tettleton | 119 | 285 | 1987 | 1989 | 1053 | 122 | 35 | 3 | 45 | 128 | 4 | 4 | .244 | .339 | .439 | .778 | *2/D3 | OAK-BAL |
16 | Craig Kusick | 119 | 281 | 1975 | 1977 | 814 | 81 | 33 | 0 | 29 | 108 | 8 | 2 | .252 | .355 | .426 | .781 | *D/3 | MIN |
17 | Clyde Barnhart | 119 | 291 | 1922 | 1924 | 1015 | 139 | 38 | 29 | 13 | 161 | 16 | 13 | .307 | .380 | .460 | .840 | *9/57 | PIT |
18 | Josh Willingham | 118 | 302 | 2005 | 2007 | 1205 | 140 | 61 | 6 | 47 | 167 | 10 | 1 | .272 | .361 | .476 | .837 | *7/2D3 | FLA |
19 | Frank Catalanotto | 118 | 304 | 2000 | 2002 | 1088 | 174 | 60 | 13 | 24 | 119 | 30 | 12 | .305 | .380 | .470 | .850 | 7/43D95 | TEX |
20 | Pee Wee Reese | 118 | 294 | 1946 | 1947 | 1234 | 160 | 40 | 14 | 17 | 133 | 17 | 0 | .284 | .399 | .401 | .799 | *6 | BRO |
21 | Braggo Roth | 118 | 292 | 1919 | 1921 | 1211 | 174 | 54 | 22 | 16 | 154 | 45 | 14 | .288 | .376 | .428 | .804 | *9/87 | TOT-WSH-NYY |
22 | Johnny Grubb | 117 | 287 | 1975 | 1977 | 1199 | 134 | 61 | 6 | 11 | 79 | 3 | 12 | .278 | .369 | .381 | .749 | *8/793D5 | SDP-CLE |
23 | Joe Lahoud | 116 | 299 | 1973 | 1975 | 879 | 96 | 31 | 5 | 24 | 103 | 11 | 11 | .236 | .349 | .388 | .737 | 9/D7 | MIL-CAL |
24 | Harry Lumley | 115 | 309 | 1907 | 1909 | 1194 | 96 | 44 | 26 | 13 | 119 | 23 | 0 | .243 | .295 | .370 | .665 | *9 | BRO |
The thing that really messes up Reyes' comparison group is that he hasn't played a lot of games over the last 3 years. That's a pretty significant warning sign, though.
Still, perhaps he'll be as good one day as Giambi or Reggie (ummm...that's Jeremy Giambi and Reggie Jefferson...)
Incidentally, here's how the guys above did from Age 29 on:
Rk | Player | From | To | G | PA | R | 2B | 3B | HR | RBI | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rico Carty | 130 | 1969 | 1979 | 1148 | 4434 | 489 | 191 | 8 | 142 | 627 | 11 | 11 | .296 | .370 | .458 | .828 | *D7/3 | ATL-TOT-CLE-TOR |
2 | Mickey Tettleton | 125 | 1990 | 1997 | 999 | 4096 | 530 | 152 | 12 | 186 | 549 | 10 | 22 | .241 | .381 | .464 | .845 | 2D39/7 | BAL-DET-TEX |
3 | Bernie Carbo | 125 | 1977 | 1980 | 236 | 623 | 70 | 18 | 1 | 23 | 69 | 4 | 3 | .284 | .383 | .452 | .835 | /9D78 | BOS-STL-TOT |
4 | Josh Willingham | 123 | 2008 | 2011 | 485 | 1931 | 247 | 95 | 7 | 84 | 266 | 19 | 6 | .256 | .361 | .477 | .838 | *7/D93 | FLA-WSN-OAK |
5 | Johnny Grubb | 120 | 1978 | 1987 | 877 | 2667 | 310 | 103 | 15 | 72 | 316 | 11 | 17 | .270 | .366 | .423 | .790 | 79D/85 | TOT-TEX-DET |
6 | Wes Covington | 120 | 1961 | 1966 | 616 | 1735 | 181 | 75 | 4 | 67 | 264 | 1 | 0 | .274 | .336 | .456 | .792 | *7/98 | TOT-PHI |
7 | Troy Glaus | 117 | 2006 | 2010 | 561 | 2242 | 288 | 99 | 2 | 101 | 338 | 3 | 4 | .255 | .358 | .468 | .826 | *53/6D | TOR-STL-ATL |
8 | Dave Robertson | 115 | 1919 | 1922 | 286 | 993 | 117 | 54 | 14 | 18 | 150 | 24 | 30 | .292 | .336 | .441 | .777 | 7/98 | CHC-TOT-NYG |
9 | Johnny Frederick | 114 | 1931 | 1934 | 515 | 2009 | 251 | 104 | 18 | 44 | 226 | 16 | 0 | .292 | .342 | .438 | .780 | 89/73 | BRO |
10 | Reggie Jefferson | 109 | 1998 | 1999 | 145 | 444 | 45 | 29 | 2 | 13 | 48 | 0 | 0 | .291 | .356 | .470 | .826 | *D/3 | BOS |
11 | Geoff Jenkins | 106 | 2004 | 2008 | 699 | 2640 | 309 | 144 | 10 | 99 | 342 | 10 | 5 | .268 | .339 | .464 | .803 | *97/D | MIL-PHI |
12 | Dick Wakefield | 106 | 1950 | 1952 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .250 | .750 | NYY-NYG | |
13 | Frank Catalanotto | 105 | 2003 | 2010 | 759 | 2626 | 322 | 168 | 22 | 43 | 275 | 9 | 9 | .288 | .353 | .433 | .787 | *7D/934 | TOR-TEX-MIL-NYM |
14 | Bob Horner | 102 | 1988 | 1988 | 60 | 247 | 15 | 9 | 1 | 3 | 33 | 0 | 0 | .257 | .348 | .354 | .703 | /*3 | STL |
15 | Pee Wee Reese | 98 | 1948 | 1958 | 1485 | 6546 | 957 | 235 | 52 | 99 | 625 | 175 | 45 | .272 | .367 | .386 | .753 | *65 | BRO-LAD |
16 | Leon Roberts | 95 | 1980 | 1984 | 375 | 1170 | 115 | 50 | 6 | 24 | 102 | 13 | 10 | .254 | .318 | .383 | .701 | 97/D813 | SEA-TEX-TOT-KCR |
17 | Clyde Barnhart | 95 | 1925 | 1928 | 387 | 1481 | 194 | 64 | 17 | 11 | 208 | 15 | 5 | .298 | .363 | .399 | .762 | *7/95 | PIT |
18 | Joe Lahoud | 78 | 1976 | 1978 | 127 | 309 | 26 | 12 | 1 | 3 | 17 | 2 | 0 | .211 | .315 | .297 | .612 | /7D9 | TOT-KCR |
19 | Dave Revering | 71 | 1982 | 1982 | 98 | 295 | 25 | 11 | 1 | 8 | 32 | 0 | 3 | .202 | .292 | .346 | .638 | /*D3 | TOT |
20 | Craig Kusick | 71 | 1978 | 1979 | 125 | 353 | 34 | 8 | 2 | 9 | 33 | 3 | 2 | .191 | .300 | .321 | .621 | /3D71 | MIN-TOT |
21 | Harry Lumley | 26 | 1910 | 1910 | 8 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .280 | .143 | .423 | /*9 | BRO |
Tettleton is a guy who bloomed a bit later on (even correcting for the Steroids Era). Rico Carty put together a fine career from Age 29 on. The rest of these guys ranged from good to stinky, and many didn't play a lot of games.
No comments:
Post a Comment