2011 was the first season since 1904, in which no pitcher both started 10 games and finished 10 in relief. The complete list since 1901 can be found in this link. Here are the most recent years.
Year ▴ | # | ||
---|---|---|---|
2000 | 7 | Octavio Dotel / Albie Lopez / Terry Mulholland / Dan Reichert / Jose Silva / Tim Wakefield / Scott Williamson | |
2001 | 7 | Terry Adams / Jim Brower / Kelvim Escobar / Gary Glover / Omar Olivares / Willis Roberts / Ron Villone | |
2002 | 8 | Terry Adams / Casey Fossum / Ryan Franklin / Gary Glover / John Halama / Jorge Sosa / Tim Wakefield / Victor Zambrano | |
2003 | 3 | Kelvim Escobar / Byung-Hyun Kim / Matt Roney | |
2004 | 4 | Dustin Hermanson / Ramon Ortiz / Todd Van Poppel / Ron Villone | |
2005 | 2 | Curt Schilling / Mike Wood | |
2006 | 4 | Bruce Chen / Seth McClung / Fernando Nieve / Jorge Sosa | |
2007 | 3 | Ramon Ortiz / Joel Pineiro / Brad Thompson | |
2008 | 1 | Seth McClung | |
2009 | 2 | Mark Hendrickson / Matt Palmer | |
2010 | 4 | Brian Duensing / Jeff Suppan / Hisanori Takahashi / Tim Wakefield | |
2011 | 0 |
Not only did no pitcher make it to 10/10, no one did 9/9. The only other season since 1888 in which that happened was 1902. In 2011 two pitchers did make it to 8/8 and another pair to 7/7.
Rk | GS | GF | Tm | G | CG | SHO | W | L | SV | IP | H | R | ER | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneury Rodriguez | 8 | 16 | HOU | 43 | 0 | 0 | 1 | 6 | .143 | 0 | 85.1 | 83 | 57 | 50 | 32 | 64 | 5.27 | 72 |
2 | Felipe Paulino | 20 | 8 | TOT | 39 | 0 | 0 | 4 | 10 | .286 | 0 | 139.1 | 146 | 74 | 69 | 55 | 133 | 4.46 | 93 |
3 | Clay Hensley | 9 | 7 | FLA | 37 | 0 | 0 | 6 | 7 | .462 | 0 | 67.2 | 62 | 41 | 39 | 30 | 46 | 5.19 | 76 |
4 | Marco Estrada | 7 | 12 | MIL | 43 | 0 | 0 | 4 | 8 | .333 | 0 | 92.2 | 83 | 45 | 42 | 29 | 88 | 4.08 | 96 |
If you're curious as to how far players have taken this, in baseball history only 17 players have made it to 20/20, the last being Rick Camp in 1982. Two of those players made it to the 24/24 club:
Rk | Player | Year | GS | GF | Tm | G | CG | SHO | W | L | SV | IP | H | R | ER | BB | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mordecai Brown | 1911 | 27 | 24 | CHC | 53 | 21 | 0 | 21 | 11 | .656 | 13 | 270.0 | 267 | 110 | 84 | 55 | 129 | 2.80 | 118 |
2 | Chief Bender | 1913 | 21 | 21 | PHA | 48 | 14 | 2 | 21 | 10 | .677 | 13 | 236.2 | 208 | 78 | 58 | 59 | 135 | 2.21 | 125 |
3 | Tom Hughes | 1915 | 25 | 22 | BSN | 50 | 17 | 4 | 16 | 14 | .533 | 9 | 280.1 | 208 | 88 | 66 | 58 | 171 | 2.12 | 126 |
4 | Bob Shawkey | 1916 | 27 | 24 | NYY | 53 | 21 | 4 | 24 | 14 | .632 | 8 | 276.2 | 204 | 78 | 68 | 81 | 122 | 2.21 | 130 |
5 | Walt Kinney | 1919 | 21 | 21 | PHA | 43 | 13 | 0 | 9 | 15 | .375 | 2 | 202.2 | 199 | 110 | 82 | 91 | 97 | 3.64 | 94 |
6 | Eddie Rommel | 1923 | 31 | 20 | PHA | 56 | 19 | 3 | 18 | 19 | .486 | 5 | 297.2 | 306 | 141 | 108 | 108 | 76 | 3.27 | 126 |
7 | Eddie Rommel | 1925 | 28 | 20 | PHA | 52 | 14 | 1 | 21 | 10 | .677 | 3 | 261.0 | 285 | 127 | 107 | 95 | 67 | 3.69 | 126 |
8 | Rube Walberg | 1925 | 20 | 23 | PHA | 53 | 7 | 0 | 8 | 14 | .364 | 7 | 191.2 | 197 | 99 | 85 | 77 | 82 | 3.99 | 117 |
9 | Jack Scott | 1926 | 22 | 24 | NYG | 50 | 13 | 0 | 13 | 15 | .464 | 5 | 226.0 | 242 | 118 | 109 | 53 | 82 | 4.34 | 86 |
10 | Firpo Marberry | 1929 | 26 | 21 | WSH | 49 | 16 | 0 | 19 | 12 | .613 | 11 | 250.1 | 233 | 100 | 85 | 69 | 121 | 3.06 | 139 |
11 | Phil Collins | 1932 | 21 | 20 | PHI | 43 | 6 | 0 | 14 | 12 | .538 | 3 | 184.1 | 231 | 117 | 108 | 65 | 66 | 5.27 | 84 |
12 | Bob Smith | 1935 | 20 | 22 | BSN | 46 | 8 | 2 | 8 | 18 | .308 | 5 | 203.1 | 232 | 105 | 89 | 61 | 58 | 3.94 | 96 |
13 | Claude Passeau | 1936 | 21 | 22 | PHI | 49 | 8 | 2 | 11 | 15 | .423 | 3 | 217.1 | 247 | 118 | 84 | 55 | 85 | 3.48 | 132 |
14 | Jack Wilson | 1937 | 21 | 23 | BOS | 51 | 14 | 1 | 16 | 10 | .615 | 7 | 221.1 | 209 | 111 | 91 | 119 | 137 | 3.70 | 129 |
15 | Bob Hooper | 1950 | 20 | 22 | PHA | 45 | 3 | 0 | 15 | 10 | .600 | 5 | 170.1 | 181 | 108 | 95 | 91 | 58 | 5.02 | 90 |
16 | Phil Niekro | 1967 | 20 | 20 | ATL | 46 | 10 | 1 | 11 | 9 | .550 | 9 | 207.0 | 164 | 64 | 43 | 55 | 129 | 1.87 | 179 |
17 | Rick Camp | 1982 | 21 | 20 | ATL | 51 | 3 | 0 | 11 | 13 | .458 | 5 | 177.1 | 199 | 84 | 72 | 52 | 68 | 3.65 | 103 |
No comments:
Post a Comment