We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

David DeJesus comps

Posted by Andy
Now that David DeJesus has signed with the Cubs, I thought I'd take a quick look at some comps for him.
It really matters how you do it. If you look at outfielders through their Age 31 season with at least 1000 games played and an OPS+ between 104 and 106, you get these guys:

Rk OPS+ G From To Age PA AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
1 Matty Alou 105 1196 1960 1970 21-31 4355 4066 570 1258 161 41 18 274 206 266 .309 .346 .382 .728
2 Garret Anderson 107 1365 1994 2003 22-31 5771 5455 703 1633 349 27 193 872 251 732 .299 .328 .479 .807
3 Gus Bell 105 1523 1950 1960 21-31 6462 5922 802 1686 288 62 197 879 430 590 .285 .334 .454 .788
4 Brett Butler 107 1046 1981 1988 24-31 4381 3785 642 1064 147 70 32 282 505 396 .281 .366 .382 .748
5 Jose Cardenal 105 1603 1963 1975 19-31 6442 5836 788 1607 274 43 121 655 500 702 .275 .332 .399 .732
6 Carl Crawford 105 1365 2002 2011 20-29 5921 5498 830 1609 244 112 115 648 316 872 .293 .333 .441 .773
7 Jose Cruz 105 1173 1997 2005 23-31 4822 4196 636 1049 223 32 193 585 573 1019 .250 .338 .456 .795
8 Willie Davis 105 1651 1960 1971 20-31 6740 6281 841 1742 270 94 119 693 294 692 .277 .311 .407 .718
9 David DeJesus 106 1007 2003 2011 23-31 4305 3797 561 1077 207 50 71 436 359 575 .284 .356 .421 .776
10 Jermaine Dye 106 1184 1996 2005 22-31 4823 4347 639 1182 242 19 192 697 385 871 .272 .334 .469 .803
11 Steve Finley 107 1080 1989 1996 24-31 4449 4019 612 1130 177 64 77 387 318 477 .281 .335 .415 .749
12 Max Flack 107 1054 1914 1921 24-31 4484 3976 594 1109 165 51 28 287 358 208 .279 .343 .367 .710
13 Mel Hall 107 1251 1981 1992 20-31 4548 4212 565 1168 229 25 134 615 266 571 .277 .319 .439 .758
14 Solly Hofman 106 1074 1903 1914 20-31 4258 3683 523 1001 149 52 19 464 388 291 .272 .344 .356 .700
15 Pete Incaviglia 107 1100 1986 1994 22-30 4139 3747 490 929 180 19 183 591 317 1132 .248 .310 .453 .763
16 Charlie Jamieson 107 1013 1915 1924 22-31 4238 3737 601 1145 177 55 10 310 410 227 .306 .378 .391 .769
17 Ruppert Jones 106 1246 1976 1986 21-31 4825 4223 618 1056 207 36 139 551 514 779 .250 .331 .415 .746
18 Roberto Kelly 105 1060 1987 1996 22-31 4213 3857 536 1110 190 24 87 442 265 686 .288 .337 .417 .754
19 Matt Lawton 105 1032 1995 2003 23-31 4276 3645 575 975 212 16 105 507 536 450 .267 .370 .421 .791
20 Jo-Jo Moore 105 1213 1930 1940 21-31 5380 4999 762 1498 242 51 72 473 318 232 .300 .346 .412 .758
21 Rube Oldring 106 1107 1905 1915 21-31 4618 4253 584 1164 187 72 26 434 177 250 .274 .310 .370 .679
22 Joe Pepitone 106 1363 1962 1972 21-31 5342 4974 590 1281 155 35 216 702 293 519 .258 .300 .433 .734
23 Harry Rice 105 1034 1923 1933 21-31 4247 3740 620 1118 186 63 48 506 376 194 .299 .368 .421 .789
24 Frank Thomas 107 1168 1951 1960 22-31 4759 4308 568 1148 189 23 196 673 348 595 .266 .322 .458 .780
25 Gee Walker 106 1063 1931 1939 23-31 4367 4086 639 1275 269 49 90 666 206 328 .312 .349 .468 .817
Rk OPS+ G From To Age PA AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
26 Claudell Washington 107 1529 1974 1986 19-31 5973 5488 762 1524 275 61 130 665 386 1029 .278 .326 .421 .747
27 Chief Wilson 107 1160 1908 1915 24-31 4652 4269 490 1161 149 112 56 539 221 493 .272 .313 .399 .711
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/30/2011.

What a weird set of comps. I'm not touching Carl Crawford. Roberto Kelly--full of promise but never put it together. Steve Finley--pretty ordinary career until he starting hitting homers like Hank Aaron. Garret Anderson--Mr. Overrated.

Anyway, this is not an overly impressive group of players.

But now let's do it by WAR---same parameters as above except WAR between 21.4 and 23.4:

Rk ">WAR/pos G From To Age PA AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
1 Tommie Agee 23.2 1130 1962 1973 19-30 4324 3912 558 999 170 27 130 433 342 918 .255 .320 .412 .732
2 Garret Anderson 23.1 1365 1994 2003 22-31 5771 5455 703 1633 349 27 193 872 251 732 .299 .328 .479 .807
3 Harold Baines 22.4 1563 1980 1990 21-31 6377 5778 731 1665 291 45 205 900 516 889 .288 .344 .461 .805
4 Chili Davis 23.3 1452 1981 1991 21-31 5970 5254 736 1410 248 26 185 752 634 1011 .268 .345 .431 .776
5 David DeJesus 22.5 1007 2003 2011 23-31 4305 3797 561 1077 207 50 71 436 359 575 .284 .356 .421 .776
6 Carl Furillo 23.2 1068 1946 1953 24-31 4238 3876 566 1165 207 44 96 621 294 243 .301 .354 .451 .805
7 Augie Galan 22.9 1128 1934 1943 22-31 4650 4028 659 1116 211 49 68 528 562 294 .277 .368 .404 .772
8 Tony Gonzalez 23.4 1157 1960 1968 23-31 4298 3857 524 1131 190 51 80 452 345 576 .293 .357 .431 .788
9 Dave Henderson 22.9 1205 1981 1990 22-31 4335 3915 559 1024 219 16 147 537 357 835 .262 .324 .438 .762
10 Jim Landis 21.6 1181 1957 1965 23-31 4614 3932 578 979 153 48 86 434 540 692 .249 .346 .378 .724
11 Matty McIntyre 21.7 1023 1901 1911 21-31 4411 3874 552 1052 140 69 4 309 425 307 .272 .348 .346 .694
12 Magglio Ordonez 22.3 1083 1997 2005 23-31 4555 4112 662 1259 257 15 195 749 363 466 .306 .364 .518 .882
13 Frank Schulte 23.3 1341 1904 1914 21-31 5721 5057 730 1385 223 110 74 623 386 560 .274 .331 .405 .736
14 Norm Siebern 23.0 1175 1956 1965 22-31 4711 4013 625 1114 191 34 127 584 625 661 .278 .373 .437 .810
15 John Stone 23.0 1144 1928 1937 22-31 4762 4281 715 1339 256 101 74 679 433 336 .313 .377 .472 .849
16 Danny Tartabull 22.2 1188 1984 1994 21-31 4962 4252 662 1180 250 19 227 789 657 1148 .278 .374 .505 .879
17 Tom Tresh 22.9 1192 1961 1969 22-30 4895 4251 595 1041 179 34 153 530 550 698 .245 .335 .411 .746
18 Lloyd Waner 23.1 1427 1927 1937 21-31 6494 6055 984 1961 226 104 22 489 336 135 .324 .362 .406 .768
19 Bob Watson 22.7 1193 1966 1977 20-31 4787 4259 574 1276 212 26 122 685 441 555 .300 .367 .448 .815
20 Vic Wertz 22.2 1246 1947 1956 22-31 5071 4374 652 1218 214 40 190 823 637 598 .278 .371 .476 .847
21 Rondell White 23.4 1119 1993 2003 21-31 4480 4089 591 1179 230 28 156 590 287 727 .288 .343 .473 .816
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/30/2011.

A few names are the same, but generally it's a much better group. That's because DeJesus has provided good defense most years of his career.

Anyway, he's a solid player and a good signing for the Cubs.

Theo 1, Red Sox 0

No comments:

Post a Comment