A while back, over at the old blog, I took a look at the players who hit the most home runs without hitting more than one in a game. The last two and a half years have seen considerable advances in the PI, and the expanded PI database, the ability to run PI streak finder results through the batting season finder, and the home run logs, now allow us to create complete leader boards for this topic. If you are interested in recreating the results, the basic methodology is explained in post referenced above.
Here are the all time career leaders in HRs without a multi-HR game.
Rk | Player | HR | From | To | G | PA | AB | R | H | 2B | 3B | RBI | BB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Piniella | 102 | 1964 | 1984 | 1747 | 6362 | 5867 | 651 | 1705 | 305 | 41 | 766 | 368 | .291 | .333 | .409 | .741 | |
2 | Sam Crawford | 97 | 1899 | 1917 | 2517 | 10594 | 9570 | 1391 | 2961 | 458 | 309 | 1525 | 760 | .309 | .362 | .452 | .814 | |
3 | Grady Hatton | 91 | 1946 | 1960 | 1312 | 4912 | 4206 | 562 | 1068 | 166 | 33 | 533 | 646 | .254 | .354 | .374 | .728 | |
4 | Del Unser | 87 | 1968 | 1982 | 1799 | 5813 | 5215 | 617 | 1344 | 179 | 42 | 481 | 481 | .258 | .319 | .358 | .677 | |
5 | Dom DiMaggio | 87 | 1940 | 1953 | 1399 | 6478 | 5640 | 1046 | 1680 | 308 | 57 | 618 | 750 | .298 | .383 | .419 | .802 | |
6 | Johnny Edwards | 81 | 1961 | 1974 | 1470 | 5132 | 4577 | 430 | 1106 | 202 | 32 | 524 | 465 | .242 | .311 | .353 | .664 | |
7 | Jason Kendall | 75 | 1996 | 2010 | 2085 | 8701 | 7627 | 1030 | 2195 | 394 | 35 | 744 | 721 | .288 | .366 | .378 | .744 | |
8 | Olmedo Saenz | 73 | 1994 | 2007 | 733 | 1891 | 1663 | 226 | 438 | 106 | 5 | 275 | 148 | .263 | .340 | .465 | .805 | |
9 | Tom Brookens | 71 | 1979 | 1990 | 1336 | 4258 | 3865 | 477 | 950 | 175 | 40 | 431 | 281 | .246 | .296 | .367 | .663 | |
10 | Glenn Hubbard | 70 | 1978 | 1989 | 1354 | 5122 | 4441 | 545 | 1084 | 214 | 22 | 448 | 539 | .244 | .328 | .349 | .677 | |
11 | Mike Lamb | 69 | 2000 | 2010 | 975 | 2988 | 2706 | 382 | 746 | 132 | 19 | 349 | 226 | .276 | .332 | .415 | .747 | |
12 | Mike Scioscia | 68 | 1980 | 1992 | 1441 | 5056 | 4373 | 398 | 1131 | 198 | 12 | 446 | 567 | .259 | .344 | .356 | .700 | |
13 | Mike Shannon | 68 | 1962 | 1970 | 882 | 3056 | 2780 | 313 | 710 | 116 | 23 | 367 | 224 | .255 | .311 | .387 | .698 | |
14 | Edd Roush | 68 | 1913 | 1931 | 1967 | 8156 | 7363 | 1099 | 2376 | 339 | 182 | 981 | 484 | .323 | .369 | .446 | .815 |
Of the the players listed above, only Mike Lamb is active, and he didn't play in the majors in 2011. Among active players, he is followed by Jerry Hairston (64), and Freddy Sanchez (48).
The all-time single season leader for home runs without a multiple HR game is still Mike Piazza who hit 40 HRs in 1999.
Rk | Player | Year | HR | Tm |
---|---|---|---|---|
1 | Mike Piazza | 1999 | 40 | NYM |
2 | Rogers Hornsby | 1929 | 39 | CHC |
3 | Willie Mays | 1966 | 37 | SFG |
4 | Alex Rodriguez | 2008 | 35 | NYY |
5 | Ron Kittle | 1983 | 35 | CWS |
6 | Mike Schmidt | 1982 | 35 | PHI |
7 | Albert Pujols | 2002 | 34 | STL |
8 | Kent Hrbek | 1987 | 34 | MIN |
9 | Don Baylor | 1978 | 34 | CAL |
10 | Carlos Delgado | 2005 | 33 | FLA |
So who led in 2011? That honor goes to Mark Trumbo and David Ortiz who each hit 29 home runs without hitting more than one in a game.
Rk | Player | HR | Tm | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Trumbo | 29 | LAA | 149 | 573 | 539 | 65 | 137 | 31 | 1 | 87 | 25 | 6 | 120 | .254 | .291 | .477 | .768 | *39/7 |
2 | David Ortiz | 29 | BOS | 146 | 605 | 525 | 84 | 162 | 40 | 1 | 96 | 78 | 12 | 83 | .309 | .398 | .554 | .953 | *D/3 |
3 | Adam Jones | 25 | BAL | 151 | 618 | 567 | 68 | 159 | 26 | 2 | 83 | 29 | 2 | 113 | .280 | .319 | .466 | .785 | *8/D |
4 | Alex Gordon | 23 | KCR | 151 | 688 | 611 | 101 | 185 | 45 | 4 | 87 | 67 | 2 | 139 | .303 | .376 | .502 | .879 | *7/3 |
5 | Logan Morrison | 23 | FLA | 123 | 525 | 462 | 54 | 114 | 25 | 4 | 72 | 54 | 3 | 99 | .247 | .330 | .468 | .797 | *7/D3 |
6 | B.J. Upton | 23 | TBR | 153 | 640 | 560 | 82 | 136 | 27 | 4 | 81 | 71 | 4 | 161 | .243 | .331 | .429 | .759 | *8 |
7 | Hunter Pence | 22 | TOT | 154 | 668 | 606 | 84 | 190 | 38 | 5 | 97 | 56 | 3 | 124 | .314 | .370 | .502 | .871 | *9 |
8 | Matt Wieters | 22 | BAL | 139 | 551 | 500 | 72 | 131 | 28 | 0 | 68 | 48 | 3 | 84 | .262 | .328 | .450 | .778 | *2/D3 |
9 | Jhonny Peralta | 21 | DET | 146 | 576 | 525 | 68 | 157 | 25 | 3 | 86 | 40 | 2 | 95 | .299 | .345 | .478 | .824 | *6/3 |
10 | Rickie Weeks | 20 | MIL | 118 | 515 | 453 | 77 | 122 | 26 | 2 | 49 | 50 | 3 | 107 | .269 | .350 | .468 | .818 | *4/D |
11 | Ben Zobrist | 20 | TBR | 156 | 674 | 588 | 99 | 158 | 46 | 6 | 91 | 77 | 1 | 128 | .269 | .353 | .469 | .822 | *49/D |
12 | Jeff Francoeur | 20 | KCR | 153 | 656 | 601 | 77 | 171 | 47 | 4 | 87 | 37 | 3 | 123 | .285 | .329 | .476 | .805 | *9 |
No comments:
Post a Comment