We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

Livan Hernandez & fewest strikeouts (as a batter)

Posted by Andy
Check out the fewest strikeouts by a batter with at least 60 plate appearances in a season since the inception of the DH in 1973:

Rk Player SO PA Year Tm G AB R H 2B 3B HR RBI BB OBP SLG OPS Pos
1 Bob Bailor 1 142 1984 LAD 65 131 11 36 4 0 0 8 8 .317 .305 .622 456
2 Garry Hancock 1 61 1984 OAK 51 60 2 13 2 0 0 8 0 .217 .250 .467 /79D381
3 Tom Poquette 1 73 1981 TOT 33 66 2 10 1 0 0 7 5 .219 .167 .386 7/89
4 Livan Hernandez 2 61 2011 WSN 31 46 3 10 1 0 0 7 0 .217 .239 .457 *1
5 Luis Cruz 2 74 2008 PIT 22 67 6 15 3 0 0 3 3 .278 .269 .546 *6/4
6 Bob Heise 2 61 1976 BOS 32 56 5 15 2 0 0 5 1 .293 .304 .597 *5/64
7 Augie Ojeda 3 72 2004 MIN 30 59 16 20 1 0 2 7 10 .429 .458 .886 *4/65
8 Bill Doran 3 67 1993 MIL 28 60 7 13 4 0 0 6 6 .284 .283 .567 *4/3
9 Greg Gross 3 151 1988 PHI 98 133 10 27 1 0 0 5 16 .291 .211 .502 793
10 Doug Flynn 3 61 1985 TOT 41 57 2 14 2 1 0 2 0 .241 .316 .557 *4/65
11 Craig Gerber 3 97 1985 CAL 65 91 8 24 1 2 0 6 2 .277 .319 .595 *6/54D
12 Mike Woodard 3 88 1985 SFG 24 82 12 20 1 0 0 9 5 .287 .256 .543 *4
13 Sal Bando 3 73 1981 MIL 32 65 10 13 4 0 2 9 6 .268 .354 .621 5/3D
14 Jerry Grote 3 64 1981 TOT 24 58 4 17 3 1 1 9 3 .333 .431 .764 *2
15 Kim Allen 3 62 1980 SEA 23 51 9 12 3 0 0 3 8 .350 .294 .644 *4/796D
16 Johnny Oates 3 67 1980 NYY 39 64 6 12 3 0 1 3 2 .224 .281 .505 *2
17 Reggie Baldwin 3 70 1978 HOU 38 67 5 17 5 0 1 11 3 .286 .373 .659 2
18 Johnny Oates 3 80 1978 LAD 40 75 5 23 1 0 0 6 5 .350 .320 .670 *2
19 Gary Roenicke 3 70 1978 BAL 27 58 5 15 3 0 3 15 8 .348 .466 .813 *7
20 Luis Gomez 3 62 1976 MIN 38 57 5 11 1 0 0 3 3 .233 .211 .444 *6/458D
21 Bobby Valentine 3 86 1975 TOT 33 72 6 18 2 0 1 6 8 .321 .319 .641 D/7359
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/7/2011.

Livan Hernandez earned himself a spot on this list in 2011 with an impressive season at the plate--in 61 plate appearances he struck out just twice while hitting .217 and driving in 7 runs.

Click through for more on his feat.


Note, too, that Hernandez is the only pitcher on this list. If we limit it to just pitchers since 1973, Livan's all over it:

Rk Player SO PA Year Tm G AB R H 2B 3B HR RBI BB BA OBP SLG OPS Pos
1 Livan Hernandez 2 61 2011 WSN 31 46 3 10 1 0 0 7 0 .217 .217 .239 .457 *1
2 Livan Hernandez 4 85 2001 SFG 35 81 7 24 4 0 1 8 0 .296 .296 .383 .679 *1
3 Tom Glavine 5 75 2007 NYM 35 56 3 12 1 0 0 4 6 .214 .286 .232 .518 *1
4 Kirk Rueter 5 74 2001 SFG 36 58 5 10 0 0 0 5 5 .172 .234 .172 .407 *1
5 Orel Hershiser 5 83 1993 LAD 34 73 11 26 4 0 0 6 2 .356 .373 .411 .784 *1/5
6 Livan Hernandez 6 67 2009 TOT 32 54 1 8 2 0 0 0 2 .148 .179 .185 .364 *1
7 Kirk Rueter 6 70 1999 SFG 33 58 6 9 2 0 0 5 3 .155 .194 .190 .383 *1
8 Randy Wells 7 61 2009 CHC 27 47 5 9 3 0 0 2 2 .191 .224 .255 .480 *1
9 Livan Hernandez 7 79 2007 ARI 34 75 9 16 1 0 1 5 0 .213 .211 .267 .477 *1
10 Livan Hernandez 7 82 2006 TOT 37 68 6 14 5 0 1 6 1 .206 .217 .324 .541 *1
11 Kirk Rueter 7 67 2004 SFG 34 61 4 8 2 0 0 2 3 .131 .172 .164 .336 *1
12 Javier Vazquez 7 61 1998 MON 33 52 3 9 2 1 0 5 2 .173 .200 .250 .450 *1
13 Rick Rhoden 7 78 1985 PIT 37 74 2 14 3 0 0 6 2 .189 .211 .230 .440 *1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/7/2011.

He has two more seasons with just 8 strikeouts, too.

In fact, Hernandez is among a small number of pitchers who, with at least 1000 plate appearances since 1920, have struck out in no more than 15% of their PAs:

Rk SO PA From To AB 2B 3B HR RBI BB BA OBP SLG OPS Pos Tm
1 Murry Dickson 105 1142 1939 1959 1095 34 5 3 82 12 .231 .241 .279 .520 *1 STL-PIT-PHI-TOT-KCA
2 Wes Ferrell 185 1345 1927 1941 1176 57 12 38 208 129 .280 .351 .446 .797 *1/7 CLE-BOS-TOT-NYY-BRO-BSN
3 Freddie Fitzsimmons 177 1262 1925 1943 1155 35 7 14 103 36 .200 .233 .279 .511 *1 NYG-TOT-BRO
4 Burleigh Grimes 193 1422 1920 1934 1290 53 10 2 148 64 .253 .291 .314 .605 *1 BRO-NYG-PIT-TOT-STL-CHC
5 Livan Hernandez 129 1108 1996 2011 969 38 2 10 85 9 .222 .231 .296 .528 *1 FLA-TOT-SFG-MON-WSN-ARI
6 Waite Hoyt 158 1378 1920 1938 1248 26 11 0 97 40 .200 .226 .239 .465 *1 BOS-NYY-TOT-PIT-BRO
7 Carl Hubbell 172 1397 1928 1943 1288 30 2 4 101 33 .191 .212 .227 .439 *1 NYG
8 Dolf Luque 106 1113 1920 1935 979 28 8 5 83 63 .229 .282 .289 .571 *1/7 CIN-BRO-NYG
9 Ted Lyons 201 1726 1923 1946 1563 49 9 5 149 73 .233 .270 .285 .556 *1/9 CHW
10 Clarence Mitchell 74 1091 1920 1932 1003 34 8 6 113 58 .244 .288 .312 .600 *1/379 BRO-PHI-TOT-STL-NYG
11 Hal Newhouser 150 1160 1939 1955 999 22 2 2 81 89 .201 .267 .233 .500 *1 DET-CLE
12 Camilo Pascual 123 1073 1954 1971 967 32 5 5 81 46 .205 .243 .264 .506 *1 WSH-MIN-WSA-TOT-LAD-CLE
13 Herb Pennock 134 1186 1920 1934 1003 26 2 4 82 77 .192 .253 .234 .487 *1 BOS-NYY
14 Eppa Rixey 145 1209 1920 1933 1103 21 3 3 87 36 .202 .231 .235 .466 *1 PHI-CIN
15 Red Ruffing 266 2083 1924 1947 1937 98 13 36 273 97 .269 .306 .389 .695 *1/79 BOS-TOT-NYY-CHW
16 Bob Smith 110 1793 1923 1937 1689 64 17 5 166 52 .242 .265 .309 .574 *16/458 BSN-CHC-TOT
17 George Uhle 107 1453 1920 1936 1317 58 20 9 181 97 .289 .339 .383 .723 *1 CLE-DET-TOT-NYY
18 Fernando Valenzuela 145 1043 1980 1997 936 26 1 10 84 8 .200 .205 .262 .467 *1/379 LAD-CAL-BAL-PHI-SDP-TOT
19 Bucky Walters 303 2149 1931 1950 1966 99 16 23 234 114 .243 .286 .344 .630 *15/478 BSN-BOS-TOT-PHI-CIN
20 Lon Warneke 148 1080 1930 1945 962 26 2 4 97 52 .223 .266 .267 .533 *1 CHC-STL-TOT
21 Earl Whitehill 216 1446 1923 1939 1291 23 7 4 98 97 .204 .261 .242 .503 *1/9 DET-WSH-CLE-CHC
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/7/2011.

And he has 10 homers to boot!

No comments:

Post a Comment