Season (qualified for batting title):
OB/BA | Player | OBP | BA | Year | Age | Tm | PA | AB | R | H | BB | IBB | HBP | SLG | OPS |
1.90 | Jimmy Sheckard | .368 | .194 | 1913 | 34 | TOT | 330 | 252 | 34 | 49 | 68 | 0 | 1 | .238 | .606 |
1.82 | Jim Wynn | .377 | .207 | 1976 | 34 | ATL | 584 | 449 | 75 | 93 | 127 | 1 | 0 | .367 | .744 |
1.82 | Tony Smith | .329 | .181 | 1910 | 26 | BRO | 414 | 321 | 31 | 58 | 69 | 0 | 2 | .227 | .556 |
1.79 | Roy Cullenbine | .401 | .224 | 1947 | 33 | DET | 607 | 464 | 82 | 104 | 137 | 0 | 0 | .422 | .823 |
1.78 | Eddie Yost | .412 | .231 | 1956 | 29 | WSH | 684 | 515 | 94 | 119 | 151 | 9 | 8 | .336 | .748 |
1.78 | Gene Tenace | .415 | .233 | 1977 | 30 | SDP | 581 | 437 | 66 | 102 | 125 | 10 | 13 | .410 | .824 |
1.75 | Rob Deer | .314 | .179 | 1991 | 30 | DET | 539 | 448 | 64 | 80 | 89 | 1 | 0 | .386 | .700 |
1.75 | Gene Tenace | .392 | .224 | 1978 | 31 | SDP | 515 | 401 | 60 | 90 | 101 | 8 | 11 | .409 | .801 |
1.74 | Gene Tenace | .367 | .211 | 1974 | 27 | OAK | 612 | 484 | 71 | 102 | 110 | 6 | 12 | .411 | .778 |
1.72 | Jack Crooks | .408 | .237 | 1893 | 27 | STL | 578 | 448 | 93 | 106 | 121 | 0 | 9 | .306 | .714 |
1.72 | Max Bishop | .398 | .232 | 1929 | 29 | PHA | 616 | 475 | 102 | 110 | 128 | 0 | 3 | .316 | .713 |
1.70 | Rickey Henderson | .410 | .241 | 1996 | 37 | SDP | 602 | 465 | 110 | 112 | 125 | 2 | 10 | .344 | .754 |
1.70 | Gary Sheffield | .424 | .250 | 1997 | 28 | FLA | 582 | 444 | 86 | 111 | 121 | 11 | 15 | .446 | .870 |
1.69 | Jack Clark | .410 | .242 | 1989 | 33 | SDP | 593 | 455 | 76 | 110 | 132 | 18 | 1 | .459 | .869 |
1.69 | Max Bishop | .426 | .252 | 1930 | 30 | PHA | 588 | 441 | 117 | 111 | 128 | 0 | 6 | .408 | .834 |
1.69 | Mickey Tettleton | .419 | .248 | 1994 | 33 | DET | 444 | 339 | 57 | 84 | 97 | 10 | 5 | .463 | .882 |
1.69 | Eddie Joost | .348 | .206 | 1947 | 31 | PHA | 682 | 540 | 76 | 111 | 114 | 0 | 4 | .330 | .678 |
1.69 | Mickey Tettleton | .376 | .223 | 1990 | 29 | BAL | 559 | 444 | 68 | 99 | 106 | 3 | 5 | .381 | .756 |
1.68 | Barry Bonds | .609 | .362 | 2004 | 39 | SFG | 617 | 373 | 129 | 135 | 232 | 120 | 9 | .812 | 1.422 |
1.67 | Mel Ott | .391 | .234 | 1943 | 34 | NYG | 482 | 380 | 65 | 89 | 95 | 0 | 3 | .418 | .810 |
1.67 | Goat Anderson | .343 | .206 | 1907 | 27 | PIT | 510 | 413 | 73 | 85 | 80 | 0 | 6 | .225 | .568 |
1.66 | Ralph Young | .313 | .188 | 1918 | 29 | DET | 368 | 298 | 31 | 56 | 54 | 0 | 0 | .218 | .531 |
1.66 | Mickey Tettleton | .396 | .238 | 1995 | 34 | TEX | 547 | 429 | 76 | 102 | 107 | 5 | 7 | .510 | .906 |
1.66 | Carlos Pena | .325 | .196 | 2010 | 32 | TBR | 582 | 484 | 64 | 95 | 87 | 4 | 7 | .407 | .732 |
1.66 | Paul Radford | .378 | .228 | 1893 | 31 | WHS | 576 | 464 | 87 | 106 | 104 | 0 | 8 | .293 | .672 |
1.65 | Charlie Gehringer | .363 | .220 | 1941 | 38 | DET | 537 | 436 | 65 | 96 | 95 | 0 | 3 | .303 | .666 |
- Three by Tenace, three by Tettleton, two by Bishop.
- After Bonds's .362, the next-best BA is .252....
Career (min. 2,000 PAs):
OB/BA | Player | OBP | BA | PA | From | To | G | AB | R | H | BB | IBB | HBP | SLG | OPS |
1.64 | Wes Westrum | .356 | .217 | 2849 | 1947 | 1957 | 920 | 2322 | 302 | 503 | 489 | 9 | 19 | .373 | .729 |
1.61 | Gene Tenace | .388 | .241 | 5525 | 1969 | 1983 | 1555 | 4390 | 653 | 1060 | 984 | 58 | 91 | .429 | .817 |
1.58 | Eddie Lake | .366 | .231 | 3199 | 1939 | 1950 | 836 | 2595 | 442 | 599 | 546 | 0 | 8 | .323 | .689 |
1.56 | Ken Phelps | .374 | .239 | 2287 | 1980 | 1990 | 761 | 1854 | 308 | 443 | 390 | 28 | 21 | .480 | .854 |
1.56 | Max Bishop | .423 | .271 | 5779 | 1924 | 1935 | 1340 | 4494 | 966 | 1216 | 1156 | 0 | 31 | .366 | .789 |
1.55 | Eddie Yost | .394 | .254 | 9175 | 1944 | 1962 | 2109 | 7346 | 1215 | 1863 | 1614 | 15 | 99 | .371 | .765 |
1.55 | Jack Cust | .374 | .242 | 2581 | 2001 | 2011 | 670 | 2107 | 311 | 510 | 444 | 12 | 12 | .439 | .813 |
1.54 | Adam Dunn | .374 | .243 | 6561 | 2001 | 2011 | 1570 | 5390 | 901 | 1312 | 1065 | 107 | 75 | .503 | .876 |
1.53 | Mickey Tettleton | .369 | .241 | 5745 | 1984 | 1997 | 1485 | 4698 | 711 | 1132 | 949 | 72 | 30 | .449 | .818 |
1.53 | Eddie Stanky | .410 | .268 | 5435 | 1943 | 1953 | 1259 | 4301 | 811 | 1154 | 996 | 0 | 35 | .348 | .758 |
1.51 | Eddie Joost | .361 | .239 | 6783 | 1936 | 1955 | 1575 | 5606 | 874 | 1339 | 1043 | 2 | 33 | .366 | .727 |
1.50 | Mark McGwire | .394 | .263 | 7660 | 1986 | 2001 | 1874 | 6187 | 1167 | 1626 | 1317 | 150 | 75 | .588 | .982 |
1.50 | Randy Milligan | .391 | .261 | 2594 | 1987 | 1994 | 703 | 2118 | 305 | 553 | 447 | 10 | 13 | .420 | .810 |
1.50 | Joe Lahoud | .334 | .223 | 2261 | 1968 | 1978 | 791 | 1925 | 239 | 429 | 309 | 21 | 16 | .372 | .706 |
1.49 | Dick Dietz | .390 | .261 | 2244 | 1966 | 1973 | 646 | 1829 | 226 | 478 | 381 | 30 | 13 | .425 | .815 |
1.49 | Joe Ferguson | .358 | .240 | 3624 | 1970 | 1983 | 1013 | 3001 | 407 | 719 | 562 | 64 | 9 | .409 | .767 |
1.49 | Barry Bonds | .444 | .298 | 12606 | 1986 | 2007 | 2986 | 9847 | 2227 | 2935 | 2558 | 688 | 106 | .607 | 1.051 |
1.49 | F.P. Santangelo | .364 | .245 | 2073 | 1995 | 2001 | 665 | 1691 | 258 | 415 | 240 | 6 | 83 | .351 | .715 |
1.49 | Don Buddin | .358 | .241 | 2763 | 1956 | 1962 | 711 | 2289 | 342 | 551 | 410 | 16 | 18 | .359 | .717 |
1.49 | Nick Johnson | .401 | .270 | 3214 | 2001 | 2010 | 794 | 2611 | 421 | 705 | 511 | 42 | 70 | .443 | .844 |
1.48 | Mark Bellhorn | .341 | .230 | 2491 | 1997 | 2007 | 731 | 2107 | 324 | 484 | 346 | 6 | 17 | .394 | .735 |
1.48 | John Cangelosi | .370 | .250 | 2432 | 1985 | 1999 | 1038 | 2004 | 328 | 501 | 358 | 7 | 31 | .319 | .690 |
1.48 | Roy Cullenbine | .408 | .276 | 4787 | 1938 | 1947 | 1181 | 3879 | 627 | 1072 | 853 | 0 | 11 | .432 | .840 |
1.47 | Carlos Pena | .352 | .239 | 4901 | 2001 | 2011 | 1226 | 4113 | 631 | 982 | 683 | 44 | 58 | .486 | .838 |
1.47 | Rob Deer | .324 | .220 | 4512 | 1984 | 1996 | 1155 | 3881 | 578 | 853 | 575 | 27 | 32 | .442 | .766 |
1.47 | Otto Velez | .369 | .251 | 2174 | 1973 | 1983 | 637 | 1802 | 244 | 452 | 336 | 17 | 11 | .441 | .810 |
1.47 | Harmon Killebrew | .376 | .256 | 9831 | 1954 | 1975 | 2435 | 8147 | 1283 | 2086 | 1559 | 160 | 48 | .509 | .884 |
1.47 | Mike Epstein | .358 | .244 | 3393 | 1966 | 1974 | 907 | 2854 | 362 | 695 | 448 | 43 | 70 | .424 | .782 |
1.47 | Steve Jeltz | .308 | .210 | 2041 | 1983 | 1990 | 727 | 1749 | 183 | 367 | 248 | 32 | 3 | .268 | .576 |
1.47 | Bernie Carbo | .387 | .264 | 3320 | 1969 | 1980 | 1010 | 2733 | 372 | 722 | 538 | 50 | 19 | .427 | .814 |
1.46 | Wayne Garrett | .350 | .239 | 3913 | 1969 | 1978 | 1092 | 3285 | 438 | 786 | 561 | 50 | 12 | .341 | .691 |
1.46 | Jim Wynn | .366 | .250 | 8010 | 1963 | 1977 | 1920 | 6653 | 1105 | 1665 | 1224 | 84 | 27 | .436 | .802 |
1.46 | John Henry | .303 | .207 | 2245 | 1910 | 1918 | 687 | 1920 | 161 | 397 | 244 | 0 | 21 | .254 | .557 |
1.46 | Ferris Fain | .424 | .290 | 4904 | 1947 | 1955 | 1151 | 3930 | 595 | 1139 | 904 | 3 | 18 | .396 | .820 |
1.46 | Darren Daulton | .357 | .245 | 4336 | 1983 | 1997 | 1161 | 3630 | 511 | 891 | 629 | 58 | 24 | .427 | .784 |
1.46 | Darrell Evans | .361 | .248 | 10737 | 1969 | 1989 | 2687 | 8973 | 1344 | 2223 | 1605 | 141 | 35 | .431 | .792 |
1.45 | Jim Thome | .403 | .277 | 10127 | 1991 | 2011 | 2485 | 8259 | 1566 | 2287 | 1725 | 170 | 68 | .556 | .959 |
1.45 | Ellie Rodriguez | .356 | .245 | 2622 | 1968 | 1976 | 775 | 2173 | 220 | 533 | 332 | 29 | 55 | .308 | .664 |
1.45 | Earl Torgeson | .385 | .265 | 6037 | 1947 | 1961 | 1668 | 4969 | 848 | 1318 | 980 | 7 | 8 | .417 | .802 |
1.45 | Bobby Morgan | .338 | .233 | 2459 | 1950 | 1958 | 671 | 2088 | 286 | 487 | 327 | 1 | 8 | .366 | .704 |
- Bonds takes the triple crown among this group.
No comments:
Post a Comment