All figures are for 1893-2005 and not active in 2011:
2,000 Games Played at a Position:
2,000 G | Total | HOF | HOF% |
3B | 10 | 4 | 40% |
Pos. not 3B | 91 | 50 | 55% |
The six players with 2,000 games at 3B who are not in the HOF:
Player | WAR/pos | From | To | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Santo | 66.4 | 1960 | 1974 | 2243 | 9396 | 8143 | 1138 | 2254 | 365 | 67 | 342 | 1331 | 1108 | 1343 | .277 | .362 | .464 | .826 |
Graig Nettles | 61.6 | 1967 | 1988 | 2700 | 10226 | 8986 | 1193 | 2225 | 328 | 28 | 390 | 1314 | 1088 | 1209 | .248 | .329 | .421 | .750 |
Buddy Bell | 60.8 | 1972 | 1989 | 2405 | 10009 | 8995 | 1151 | 2514 | 425 | 56 | 201 | 1106 | 836 | 776 | .279 | .341 | .406 | .747 |
Gary Gaetti | 37.9 | 1981 | 2000 | 2507 | 9817 | 8951 | 1130 | 2280 | 443 | 39 | 360 | 1341 | 634 | 1602 | .255 | .308 | .434 | .741 |
Tim Wallach | 31.4 | 1980 | 1996 | 2212 | 8908 | 8099 | 908 | 2085 | 432 | 36 | 260 | 1125 | 649 | 1307 | .257 | .316 | .416 | .732 |
Eddie Yost | 30.3 | 1944 | 1962 | 2109 | 9175 | 7346 | 1215 | 1863 | 337 | 56 | 139 | 683 | 1614 | 920 | .254 | .394 | .371 | .765 |
50 Wins Above Replacement (and 50% of games at a position):
50 WAR | Total | HOF | HOF% |
3B | 17 | 7 | 41% |
Pos. not 3B | 118 | 78 | 66% |
The ten 3Bs with at least 50 WAR who are not in the HOF:
Player | WAR/pos | From | To | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Santo | 66.4 | 1960 | 1974 | 2243 | 9396 | 8143 | 1138 | 2254 | 365 | 67 | 342 | 1331 | 1108 | 1343 | .277 | .362 | .464 | .826 |
Graig Nettles | 61.6 | 1967 | 1988 | 2700 | 10226 | 8986 | 1193 | 2225 | 328 | 28 | 390 | 1314 | 1088 | 1209 | .248 | .329 | .421 | .750 |
Buddy Bell | 60.8 | 1972 | 1989 | 2405 | 10009 | 8995 | 1151 | 2514 | 425 | 56 | 201 | 1106 | 836 | 776 | .279 | .341 | .406 | .747 |
Sal Bando | 60.6 | 1966 | 1981 | 2019 | 8288 | 7060 | 982 | 1790 | 289 | 38 | 242 | 1039 | 1031 | 923 | .254 | .352 | .408 | .760 |
Ken Boyer | 58.4 | 1955 | 1969 | 2034 | 8268 | 7455 | 1104 | 2143 | 318 | 68 | 282 | 1141 | 713 | 1017 | .287 | .349 | .462 | .810 |
Darrell Evans | 57.3 | 1969 | 1989 | 2687 | 10737 | 8973 | 1344 | 2223 | 329 | 36 | 414 | 1354 | 1605 | 1410 | .248 | .361 | .431 | .792 |
Robin Ventura | 55.5 | 1989 | 2004 | 2079 | 8271 | 7064 | 1006 | 1885 | 338 | 14 | 294 | 1182 | 1075 | 1179 | .267 | .362 | .444 | .806 |
Stan Hack | 54.8 | 1932 | 1947 | 1938 | 8506 | 7278 | 1239 | 2193 | 363 | 81 | 57 | 642 | 1092 | 466 | .301 | .394 | .397 | .791 |
Bob Elliott | 52.3 | 1939 | 1953 | 1978 | 8190 | 7141 | 1064 | 2061 | 382 | 94 | 170 | 1195 | 967 | 604 | .289 | .375 | .440 | .815 |
Ron Cey | 52.0 | 1971 | 1987 | 2073 | 8344 | 7162 | 977 | 1868 | 328 | 21 | 316 | 1139 | 1012 | 1235 | .261 | .354 | .445 | .799 |
1,500 Games & 3.5 WAR per 162 G:
Virtually half of all such players have made the HOF (98 of 201). Here's a breakdown of those with 1,500 games at a specific position:
3.5 WAR per 162 G | Total | HOF | HOF% |
3B | 19 | 7 | 37% |
Pos. not 3B | 134 | 78 | 58% |
The twelve players with at least 1,500 games at 3B and 3.5 WAR per 162 G, who are not in the HOF:
Player | WAR/pos | G | From | To | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Santo | 66.4 | 2243 | 1960 | 1974 | 9396 | 8143 | 1138 | 2254 | 365 | 67 | 342 | 1331 | 1108 | 1343 | .277 | .362 | .464 | .826 |
Graig Nettles | 61.6 | 2700 | 1967 | 1988 | 10226 | 8986 | 1193 | 2225 | 328 | 28 | 390 | 1314 | 1088 | 1209 | .248 | .329 | .421 | .750 |
Buddy Bell | 60.8 | 2405 | 1972 | 1989 | 10009 | 8995 | 1151 | 2514 | 425 | 56 | 201 | 1106 | 836 | 776 | .279 | .341 | .406 | .747 |
Sal Bando | 60.6 | 2019 | 1966 | 1981 | 8288 | 7060 | 982 | 1790 | 289 | 38 | 242 | 1039 | 1031 | 923 | .254 | .352 | .408 | .760 |
Ken Boyer | 58.4 | 2034 | 1955 | 1969 | 8268 | 7455 | 1104 | 2143 | 318 | 68 | 282 | 1141 | 713 | 1017 | .287 | .349 | .462 | .810 |
Robin Ventura | 55.5 | 2079 | 1989 | 2004 | 8271 | 7064 | 1006 | 1885 | 338 | 14 | 294 | 1182 | 1075 | 1179 | .267 | .362 | .444 | .806 |
Stan Hack | 54.8 | 1938 | 1932 | 1947 | 8506 | 7278 | 1239 | 2193 | 363 | 81 | 57 | 642 | 1092 | 466 | .301 | .394 | .397 | .791 |
Ron Cey | 52.0 | 2073 | 1971 | 1987 | 8344 | 7162 | 977 | 1868 | 328 | 21 | 316 | 1139 | 1012 | 1235 | .261 | .354 | .445 | .799 |
Matt Williams | 43.9 | 1866 | 1987 | 2003 | 7595 | 7000 | 997 | 1878 | 338 | 35 | 378 | 1218 | 469 | 1363 | .268 | .317 | .489 | .805 |
Larry Gardner | 43.0 | 1923 | 1908 | 1924 | 7685 | 6688 | 867 | 1931 | 301 | 129 | 27 | 934 | 654 | 289 | .289 | .355 | .384 | .739 |
Doug DeCinces | 39.2 | 1649 | 1973 | 1987 | 6534 | 5809 | 778 | 1505 | 312 | 29 | 237 | 879 | 618 | 904 | .259 | .329 | .445 | .774 |
Harlond Clift | 34.7 | 1582 | 1934 | 1945 | 6894 | 5730 | 1070 | 1558 | 309 | 62 | 178 | 829 | 1070 | 713 | .272 | .390 | .441 | .831 |
Notes:
-- I did not exclude from the numbers anyone who met the search criteria, such as those who made the HOF as managers or those declared ineligible for the HOF. I know of 3 who fit one of these descriptions (Miller Huggins, Pete Rose and Shoeless Joe Jackson), but I did not want to spend a lot of time perusing the search results.
-- I used the time parameters of "1893-2005 and not active in 2011" in order to include as many retired players as possible while excluding most players who have not yet appeared on a HOF ballot; however, some very long career, high-WAR players fall between those cracks (Barry Bonds, Junior Griffey).
-- I don't have much use for the Play Index HOF filters "Yes, or on ballot" and "No, but on ballot," because they exclude players who are not on the ballot because they didn't get 5% of the vote in their first year (Lou Whitaker).
No comments:
Post a Comment