Rk |
Date
| Score | Games | W | L | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | Opp | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYM | 2005-09-28 | 6-16 | 1 | 0 | 1 | 36 | 6 | 10 | 1 | 0 | 4 | 6 | 10 | 3 | 0 | 0 | .278 | .350 | .639 | .989 | PHI |
2 | SDP | 2005-05-08 | 5-15 | 1 | 0 | 1 | 35 | 5 | 8 | 0 | 0 | 4 | 5 | 5 | 2 | 0 | 0 | .229 | .270 | .571 | .842 | STL |
3 | ARI | 2003-09-23 | 9-20 | 1 | 0 | 1 | 38 | 9 | 12 | 3 | 1 | 4 | 9 | 7 | 6 | 1 | 0 | .316 | .409 | .763 | 1.172 | COL |
4 | MIN | 2002-09-21 | 4-14 | 1 | 0 | 1 | 34 | 4 | 8 | 2 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | .235 | .257 | .647 | .904 | CHW |
5 | TOR | 1999-09-24 | 4-18 | 1 | 0 | 1 | 36 | 4 | 9 | 0 | 0 | 4 | 4 | 7 | 4 | 1 | 0 | .250 | .341 | .583 | .925 | CLE |
6 | TEX | 1998-06-13 | 6-18 | 1 | 0 | 1 | 36 | 6 | 8 | 1 | 0 | 4 | 6 | 6 | 4 | 0 | 0 | .222 | .300 | .583 | .883 | ANA |
7 | BOS | 1980-05-31 | 8-19 | 1 | 0 | 1 | 35 | 8 | 12 | 1 | 0 | 6 | 8 | 3 | 4 | 0 | 0 | .343 | .410 | .886 | 1.296 | MIL |
8 | MIL | 1979-08-29 | 8-18 | 1 | 0 | 1 | 38 | 8 | 11 | 0 | 0 | 4 | 8 | 7 | 1 | 0 | 0 | .289 | .308 | .605 | .913 | KCR |
9 | ATL | 1977-04-24 | 6-16 | 1 | 0 | 1 | 42 | 6 | 13 | 0 | 0 | 4 | 6 | 7 | 3 | 1 | 0 | .310 | .370 | .595 | .965 | LAD |
10 | ATL | 1970-08-01 | 10-20 | 1 | 0 | 1 | 39 | 10 | 15 | 1 | 0 | 4 | 10 | 5 | 2 | 0 | 0 | .385 | .405 | .718 | 1.123 | PIT |
11 | CIN | 1965-08-05 | 7-18 | 1 | 0 | 1 | 32 | 7 | 7 | 0 | 0 | 4 | 7 | 11 | 7 | 0 | 0 | .219 | .359 | .594 | .953 | SFG |
12 | BOS | 1965-05-25 | 5-17 | 1 | 0 | 1 | 35 | 5 | 8 | 2 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | .229 | .229 | .629 | .857 | MIN |
13 | KCA | 1962-08-19 | 7-21 | 1 | 0 | 1 | 36 | 7 | 11 | 0 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | .306 | .297 | .750 | 1.047 | NYY |
14 | DET | 1951-08-18 | 9-20 | 1 | 0 | 1 | 38 | 9 | 12 | 4 | 0 | 5 | 8 | 7 | 6 | 0 | 0 | .316 | .409 | .816 | 1.225 | SLB |
15 | DET | 1946-09-15 | 5-15 | 1 | 0 | 1 | 37 | 5 | 11 | 1 | 0 | 4 | 5 | 2 | 3 | 0 | 1 | .297 | .366 | .649 | 1.015 | WSH |
The table above piqued my curiosity about multiple HR games and the success of the teams who hit them. Here is a brief summary.
Since 1919 2 teams have hit more than 8 home runs in game and both won handily. On September 14, 1987 the Blue Jays teed off on the Orioles and beat them 18-3 on the power of 10 home runs. Twelve years later the Reds hit 9 homers in beating the Phillies 22-3.
The other HR games from 1919-2011 are summarized in the chart below.
HRs | Games | W | L | WP | 10 Run Losses |
Worst Game (net runs) |
Teams | Date | |
---|---|---|---|---|---|---|---|---|---|
8 | 18 | 18 | 0 | 1.000 | 0 | +1 | ATL@CHC | 05/28/2006 | |
7 | 56 | 54 | 2 | .964 | 0 | -2 | 2 games | ||
6 | 232 | 212 | 20 | .914 | 1 | -11 | BOS vs. MIL | 05/31/1980 | |
5 | 933 | 818 | 115 | .877 | 1 | -11 | DET@SLA | 8/18/1951 | |
4 | 3,937 | 3,256 | 676 | .828 | 13 | -14 | 2 games | ||
3 | 14,074 | 10,610 | 3,445 | .755 | 69 | -17 | LAD@CHC | 5/20/1967 | |
2 | 42,246 | 28,013 | 14,173 | .664 | 352 | -23 | KCA vs. CHW | 4/23/1955 | |
1 | 99,843 | 53,832 | 45,786 | .540 | 1358 | -22 | 2 games | ||
0 | 153,353 | 60,127 | 92,725 | .393 | 3433 | -27 | BAL vs. TEX | 8/22/2007 |
No comments:
Post a Comment