Rk | Player | Year | BB | SO | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wood | 2010 | 6 | 71 | 25 | LAA | 81 | 243 | 226 | 20 | 33 | 2 | 0 | 4 | 14 | .146 | .174 | .208 | .382 | *56/3D |
2 | Jeff Mathis | 2010 | 6 | 59 | 27 | LAA | 68 | 218 | 205 | 19 | 40 | 6 | 1 | 3 | 18 | .195 | .219 | .278 | .497 | *2/D |
3 | Reed Johnson | 2010 | 5 | 50 | 33 | LAD | 102 | 215 | 202 | 24 | 53 | 11 | 2 | 2 | 15 | .262 | .291 | .366 | .657 | *79/8 |
4 | Miguel Olivo | 2008 | 7 | 82 | 29 | KCR | 84 | 317 | 306 | 29 | 78 | 22 | 0 | 12 | 41 | .255 | .278 | .444 | .722 | *2D |
5 | Ivan Rodriguez | 2007 | 9 | 96 | 35 | DET | 129 | 515 | 502 | 50 | 141 | 31 | 3 | 11 | 63 | .281 | .294 | .420 | .714 | *2/D |
6 | Miguel Olivo | 2006 | 9 | 103 | 27 | FLA | 127 | 452 | 430 | 52 | 113 | 22 | 3 | 16 | 58 | .263 | .287 | .440 | .727 | *2/3 |
7 | Miguel Olivo | 2005 | 8 | 80 | 26 | TOT | 91 | 281 | 267 | 30 | 58 | 11 | 1 | 9 | 34 | .217 | .246 | .367 | .613 | *2 |
8 | Chris Truby | 2002 | 10 | 98 | 28 | TOT | 124 | 404 | 382 | 35 | 82 | 18 | 4 | 4 | 22 | .215 | .238 | .314 | .552 | *5/37 |
9 | Shawon Dunston | 1997 | 8 | 75 | 34 | TOT | 132 | 511 | 490 | 71 | 147 | 22 | 5 | 14 | 57 | .300 | .312 | .451 | .763 | *6/7 |
10 | Jim Presley | 1984 | 6 | 63 | 22 | SEA | 70 | 259 | 251 | 27 | 57 | 12 | 1 | 10 | 36 | .227 | .247 | .402 | .649 | *5/D |
11 | Andres Mora | 1977 | 5 | 53 | 22 | BAL | 77 | 241 | 233 | 32 | 57 | 8 | 2 | 13 | 44 | .245 | .261 | .464 | .725 | *7/D5 |
12 | Jerry Kindall | 1960 | 5 | 52 | 25 | CHC | 89 | 256 | 246 | 17 | 59 | 16 | 2 | 2 | 23 | .240 | .253 | .346 | .598 | *4/6 |
These are some pretty poor performances, although Brandon Wood's is pretty scary. A .174 OBP in half a season is just horrible.
On a separate note, we need to pick up more Twitter followers in order to find a contest winner for our merchandise. You can help out by following us on Twitter and, in particular, retweeing stuff from HighHeatStats.
No comments:
Post a Comment