We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

Most valuable World Series grand slams

Posted by Andy
Here are the 18 grand slams in World Series history, ranked by Win Probability Added (WPA):

Date Gm# Batter Tm Opp Pitcher Score Inn Out Pit(cnt) WPA ▾ RE24 LI
2005-10-23 2 Paul Konerko CHW HOU Chad Qualls down 4-2 b7 2 1 (0-0) 0.58 3.31 5.22
1964-10-11 4 Ken Boyer STL @NYY Al Downing down 3-0 t6 1 0.41 2.72 3.48
1962-10-08 4 Chuck Hiller SFG @NYY Marshall Bridges tied 2-2 t7 2 0.40 3.34 4.85
1988-10-15 1 Jose Canseco OAK @LAD Tim Belcher down 2-0 t2 2 2 (1-0) 0.38 3.37 3.28
1998-10-17 1 Tino Martinez NYY SDP Mark Langston tied 5-5 b7 2 6 (3-2) 0.34 3.31 4.54
1951-10-09 5 Gil McDougald NYY @NYG Larry Jansen tied 1-1 t3 2 0.32 3.33 3.22
1992-10-22 5 Lonnie Smith ATL @TOR Jack Morris ahead 2-3 t5 2 6 (1-2) 0.27 3.33 2.99
1953-10-04 5 Mickey Mantle NYY @BRO Russ Meyer ahead 1-2 t3 2 0.26 3.31 2.72
1987-10-24 6 Kent Hrbek MIN STL Ken Dayley ahead 5-6 b6 2 1 (0-0) 0.22 3.30 2.64
1956-10-05 2 Yogi Berra NYY @BRO Don Newcombe ahead 0-2 t2 2 0.20 3.32 2.18
1920-10-10 5 Elmer Smith CLE BRO Burleigh Grimes tied 0-0 b1 0 0.15 2.15 1.88
1960-10-08 3 Bobby Richardson NYY PIT Clem Labine ahead 0-2 b1 1 0.13 2.72 1.71
1936-10-02 2 Tony Lazzeri NYY @NYG Dick Coffman ahead 1-5 t3 1 0.08 2.68 1.03
1987-10-17 1 Dan Gladden MIN STL Bob Forsch ahead 1-3 b4 0 4 (1-2) 0.08 2.15 1.12
1970-10-13 3 Dave McNally BAL CIN Wayne Granger ahead 1-4 b6 2 0.07 3.35 .86
1964-10-14 6 Joe Pepitone NYY @STL Gordie Richardson ahead 1-4 t8 2 0.06 3.34 .77
1968-10-09 6 Jim Northrup DET @STL Larry Jaster ahead 0-4 t3 0 0.04 2.23 .61
1956-10-10 7 Bill Skowron NYY @BRO Roger Craig ahead 0-5 t7 0 0.01 2.16 .07
Provided by Baseball-Reference.com: View Original Table
Generated 11/9/2011.

Ken Boyer, the subject of yesterday's Hall of Fame poll, had the most valuable slam for many years until Paul Konerko's uber-valuable shot in 2005.

No comments:

Post a Comment