Rk | Player | IP | Year | Age | Tm | |
---|---|---|---|---|---|---|
1 | Bob Gibson | 304.2 | 1968 | 32 | STL | 258 |
2 | Mike Caldwell | 293.1 | 1978 | 29 | MIL | 160 |
3 | Sam McDowell | 273.0 | 1965 | 22 | CLE | 161 |
4 | Kevin Brown | 257.0 | 1998 | 33 | SDP | 164 |
5 | Frank Viola | 251.2 | 1987 | 27 | MIN | 159 |
6 | Greg Maddux | 249.1 | 2000 | 34 | ATL | 153 |
7 | Herb Score | 249.1 | 1956 | 23 | CLE | 166 |
8 | Catfish Hunter | 247.0 | 1969 | 23 | OAK | 103 |
9 | Frank Viola | 238.0 | 1992 | 32 | BOS | 123 |
10 | Ewell Blackwell | 232.2 | 1951 | 28 | CIN | 119 |
11 | Jamie Moyer | 230.2 | 2002 | 39 | SEA | 128 |
12 | Dennis Martinez | 226.1 | 1992 | 37 | MON | 141 |
13 | Don Sutton | 226.0 | 1985 | 40 | TOT | 100 |
14 | Jim Bunning | 219.2 | 1958 | 26 | DET | 115 |
15 | Jim Abbott | 214.0 | 1993 | 25 | NYY | 95 |
16 | Ron Bryant | 214.0 | 1972 | 24 | SFG | 122 |
17 | Rick Honeycutt | 213.2 | 1983 | 29 | TOT | 130 |
18 | Pedro Martinez | 213.1 | 1999 | 27 | BOS | 243 |
19 | Ricky Romero | 210.0 | 2010 | 25 | TOR | 111 |
20 | Mike Moore | 210.0 | 1991 | 31 | OAK | 129 |
Josh Beckett did it in 2011 in 193 innings, good for 30th place.
As you might imagine, these totals are a lot higher than for any other type of hit.
Here are the most IP with no homers in a season since 1920 (lots of guys had zero homer seasons before then):
Rk | Player | IP | Year | Age | Tm | |
---|---|---|---|---|---|---|
1 | Allan Sothoron | 178.1 | 1921 | 28 | TOT | 112 |
2 | Slim Harriss | 170.0 | 1926 | 28 | TOT | 95 |
3 | Fritz Ostermueller | 137.2 | 1935 | 27 | BOS | 121 |
4 | Joe Beggs | 115.1 | 1943 | 32 | CIN | 143 |
5 | Jack Hallett | 115.0 | 1946 | 31 | PIT | 108 |
6 | Dale Murray | 111.1 | 1975 | 25 | MON | 98 |
7 | Sarge Connally | 108.1 | 1926 | 27 | CHW | 124 |
8 | Red Faber | 106.0 | 1932 | 43 | CHW | 115 |
9 | Terry Forster | 100.0 | 1972 | 20 | CHW | 141 |
10 | Greg Minton | 91.1 | 1980 | 28 | SFG | 144 |
11 | By Speece | 90.1 | 1925 | 28 | CLE | 104 |
12 | Hal McKain | 89.0 | 1930 | 23 | CHW | 83 |
13 | Warren Brusstar | 88.2 | 1978 | 26 | PHI | 154 |
14 | Al Brazle | 88.0 | 1943 | 29 | STL | 223 |
15 | Jim Crawford | 86.2 | 1975 | 24 | HOU | 93 |
16 | Frank Barrett | 86.0 | 1945 | 31 | BOS | 131 |
17 | Greg Minton | 84.1 | 1981 | 29 | SFG | 119 |
18 | Johnny Vander Meer | 84.1 | 1937 | 22 | CIN | 97 |
19 | John Buzhardt | 83.2 | 1968 | 31 | HOU | 95 |
20 | Johnny Cooney | 83.1 | 1926 | 25 | BSN | 89 |
Most IP with no doubles since 1901:
Rk | Player | IP | Year | Age | Tm | |
---|---|---|---|---|---|---|
1 | Ron Necciai | 54.2 | 1952 | 20 | PIT | 57 |
2 | Matt Cain | 46.1 | 2005 | 20 | SFG | 185 |
3 | Cisco Carlos | 41.2 | 1967 | 26 | CHW | 352 |
4 | Mike Adams | 37.0 | 2009 | 30 | SDP | 523 |
5 | Scott Garrelts | 35.2 | 1983 | 21 | SFG | 143 |
6 | Cy Acosta | 34.2 | 1972 | 25 | CHW | 206 |
7 | Carroll Sembera | 33.0 | 1966 | 24 | HOU | 115 |
8 | Scipio Spinks | 29.1 | 1971 | 23 | HOU | 93 |
9 | Jim Coates | 28.0 | 1965 | 32 | CAL | 97 |
10 | Jim Hannan | 27.2 | 1963 | 23 | WSA | 78 |
11 | Ramon Ramirez | 27.0 | 2008 | 25 | CIN | 168 |
12 | Scott Holman | 26.2 | 1982 | 23 | NYM | 157 |
13 | Dick Selma | 26.2 | 1965 | 21 | NYM | 96 |
14 | Kyle Kendrick | 26.1 | 2009 | 24 | PHI | 125 |
15 | Brett Jodie | 25.1 | 2001 | 24 | TOT | 65 |
16 | Bob Miller | 25.1 | 1955 | 19 | DET | 159 |
17 | Al Corwin | 24.2 | 1955 | 28 | NYG | 103 |
18 | Jim Shellenback | 23.1 | 1967 | 23 | PIT | 126 |
19 | Gene Harris | 23.0 | 1995 | 30 | TOT | 103 |
20 | Greg Bollo | 22.2 | 1965 | 21 | CHW | 91 |
Most IP with no singles since 1901....guys who don't have an ERA+ had, obviously, a 0.00 ERA.
Rk | Player | IP | Year | Age | Tm | |
---|---|---|---|---|---|---|
1 | Randy Hennis | 9.2 | 1990 | 24 | HOU | |
2 | Eddie Gaillard | 7.2 | 1998 | 27 | TBD | 84 |
3 | Armando Benitez | 6.1 | 2008 | 35 | TOR | 79 |
4 | Jay Franklin | 5.2 | 1971 | 18 | SDP | 56 |
5 | Randy Wells | 5.1 | 2008 | 25 | TOT | |
6 | George Throop | 5.1 | 1977 | 26 | KCR | 129 |
7 | Mitch Stetter | 5.0 | 2007 | 26 | MIL | 132 |
8 | Robert Ellis | 5.0 | 1996 | 25 | CAL | |
9 | Rudy Seanez | 5.0 | 1989 | 20 | CLE | 119 |
10 | Floyd Weaver | 5.0 | 1962 | 21 | CLE | 231 |
11 | Tony Menendez | 4.2 | 1992 | 27 | CIN | 204 |
12 | Jack O'Connor | 4.2 | 1984 | 26 | MIN | 235 |
13 | Steven Cishek | 4.1 | 2010 | 24 | FLA | |
14 | Yorkis Perez | 4.1 | 1991 | 23 | CHC | 203 |
15 | Alejandro Pena | 4.0 | 1996 | 37 | FLA | 100 |
16 | Chan Ho Park | 4.0 | 1995 | 22 | LAD | 93 |
17 | Tracy Stallard | 4.0 | 1960 | 22 | BOS | |
18 | Robert Ray | 3.2 | 2010 | 26 | TOR | 186 |
19 | Phil Seibel | 3.2 | 2004 | 25 | BOS | |
20 | Dave McCarty | 3.2 | 2004 | 34 | BOS | 215 |
21 | Joe Nathan | 3.2 | 2002 | 27 | SFG | |
22 | Joe Slusarski | 3.2 | 1999 | 32 | HOU | |
23 | Craig Kusick | 3.2 | 1979 | 30 | TOR | 96 |
24 | Jake Thies | 3.2 | 1955 | 29 | PIT | 92 |
All sort of different names on these lists...
No comments:
Post a Comment